Automation Signaling:
2,371 Products FoundView
Buyer
Engineer
Manufacturer
Module Lens Colour
Supply Voltage VAC
Supply Voltage VDC
Packaging
Categories
Automation Signaling
(2,371)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ NT$4,028.840 5+ NT$3,948.270 10+ NT$3,867.690 | Transparent | 280V | - | ||||||
Each | 1+ NT$12,914.170 | Red | - | 24V | ||||||
Each | 1+ NT$1,200.460 5+ NT$1,176.460 10+ NT$1,152.450 20+ NT$1,128.440 | - | - | 35V | ||||||
Each | 1+ NT$7,150.140 | Green, Red, Yellow | - | 30V | ||||||
Each | 1+ NT$5,875.210 | Green, Red, Yellow | - | 30V | ||||||
Each | 1+ NT$2,245.690 5+ NT$2,200.170 10+ NT$2,155.930 | Green | 24V | 24V | ||||||
Each | 1+ NT$1,828.800 5+ NT$1,792.220 10+ NT$1,755.630 | White | 110V | - | ||||||
CLIFFORD AND SNELL | Each | 1+ NT$4,598.060 5+ NT$4,506.100 10+ NT$4,414.140 | Green | - | 24V | |||||
MOFLASH SIGNALLING | Each | 1+ NT$2,337.710 5+ NT$2,290.960 10+ NT$2,244.210 | Red | 85V | 85V | |||||
Each | 1+ NT$4,089.680 | Red | 230V | - | ||||||
Each | 1+ NT$2,107.860 5+ NT$2,064.900 10+ NT$2,023.630 | Amber | 110V | - | ||||||
Each | 1+ NT$5,264.940 | Red | 24V | 24V | ||||||
Each | 1+ NT$3,954.270 5+ NT$3,875.180 10+ NT$3,796.100 | Green | - | 24V | ||||||
Each | 1+ NT$5,067.380 | Red | 230V | - | ||||||
Each | 1+ NT$1,663.320 5+ NT$1,629.710 10+ NT$1,596.960 | Red | 110V | - | ||||||
Each | 1+ NT$8,462.340 | Blue | 24V | 24V | ||||||
Each | 1+ NT$4,513.220 | - | - | - | ||||||
Each | 1+ NT$7,626.930 | Green | 230V | - | ||||||
CLIFFORD AND SNELL | Each | 1+ NT$13,418.440 | Transparent | 230V | - | |||||
Each | 1+ NT$14,090.880 | Red | 230V | - | ||||||
Each | 1+ NT$5,834.530 | Green | 230V | - | ||||||
Each | 1+ NT$2,245.690 5+ NT$2,200.170 10+ NT$2,155.930 | Amber | 240V | - | ||||||
Each | 1+ NT$5,645.060 5+ NT$5,406.410 10+ NT$5,294.530 20+ NT$5,186.910 | Amber, Blue, Green, Red, Yellow | 24V | 24V | ||||||
Each | 1+ NT$2,245.690 5+ NT$2,200.170 10+ NT$2,155.930 | Green | 240V | - | ||||||
Each | 1+ NT$7,055.940 | Transparent | 230V | - | ||||||























