38 Product Results Found for "enclosures-pushbutton"
Find a huge range of Control Station Enclosures at element14 Taiwan. We stock a large selection of Control Station Enclosures, including new and most popular products from the world's top manufacturers including: Hammond, ABB, Idec, Nvent Hoffman & Schneider Electric
All Filters
Expand Filters
Manufacturer
(2)
(18)
(1)
(5)
(1)
(1)
(1)
(4)
(3)
Enclosure Material
(1)
(5)
(1)
(23)
(1)
No. of Switch Holes
(11)
(6)
(3)
(3)
(6)
Cutout Diameter
(30)
Cover / Base Colour
(1)
(22)
(1)
(5)
(2)
External Height - Metric
(1)
(3)
(5)
(1)
(1)
(2)
(1)
(12)
External Width - Metric
(1)
(2)
(1)
(1)
(6)
(2)
(1)
(1)
External Depth - Metric
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
IP Rating
(4)
(24)
(2)
(2)
NEMA Rating
(1)
(2)
(2)
(14)
(1)
(2)
External Height - Imperial
(1)
(3)
(5)
(1)
(1)
(2)
(11)
(1)
Packaging
(38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Enclosure Material | No. of Switch Holes | Cutout Diameter | Cover / Base Colour | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$981.640 5+NT$962.010 10+NT$942.380 20+NT$922.750 | Plastic | 2Holes | 22mm | Grey | 61mm | 75mm | 141mm | IP66 | - | 2.4" | 2.95" | 5.56" | MEP2-0 | ||||||
Each | 1+NT$1,090.950 5+NT$1,069.140 10+NT$1,047.320 20+NT$1,025.500 | Plastic | 3Holes | 22mm | Grey | 61mm | 75mm | 181mm | IP66 | - | 2.4" | 2.95" | 7.13" | MEP3-0 | ||||||
NVENT HOFFMAN | Each | 1+NT$4,006.460 5+NT$3,424.700 10+NT$3,200.930 | - | - | - | Gray | 88.9mm | 83mm | 70mm | - | - | - | 3.25" | 2.75" | - | |||||
Each | 1+NT$973.270 5+NT$905.180 10+NT$845.320 25+NT$777.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$935.590 5+NT$870.660 10+NT$813.650 25+NT$748.410 50+NT$699.630 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$1,430.930 5+NT$1,331.480 10+NT$1,244.070 25+NT$1,194.340 50+NT$1,144.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$635.330 5+NT$622.630 10+NT$609.920 20+NT$597.220 50+NT$584.510 | Plastic | 1Holes | 22mm | Yellow | 61mm | 75mm | 101mm | IP66 | - | 2.4" | 2.95" | 3.98" | MEPY1-0 | ||||||
Each | 1+NT$705.010 5+NT$690.910 10+NT$676.810 20+NT$662.710 50+NT$652.420 | Plastic | 1Holes | 22mm | Grey | 61mm | 75mm | 101mm | IP66 | - | 2.4" | 2.95" | 3.98" | MEP1-0 | ||||||
Each | 1+NT$1,525.390 5+NT$1,494.890 10+NT$1,464.380 20+NT$1,433.870 | Plastic | 4Holes | 22mm | Grey | 61mm | 75mm | 221mm | IP66 | - | 2.4" | 2.95" | 8.7" | MEP4-0 | ||||||
SCHNEIDER ELECTRIC | Each | 1+NT$513.140 5+NT$497.750 10+NT$487.800 20+NT$477.840 50+NT$467.980 | Polycarbonate | 1Holes | 22mm | Yellow, Grey | 53mm | 68mm | 68mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 2.09" | 2.68" | 2.68" | Harmony XALK | |||||
BUD INDUSTRIES | Each | 1+NT$771.800 5+NT$740.330 10+NT$689.650 20+NT$683.690 50+NT$677.730 | Polycarbonate, Glass Fibre Reinforced | - | - | - | 180mm | 80mm | 85mm | IP67 | - | - | - | 3.35" | - | |||||
HAMMOND | Each | 1+NT$1,780.160 5+NT$1,732.240 | Polycarbonate | 6Holes | 22mm | Grey | 90mm | 160mm | 240mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 6.3" | 9.45" | 1554 PB | |||||
3718578 | EATON MOELLER | Each | 1+NT$1,008.860 5+NT$988.690 10+NT$968.510 20+NT$948.330 50+NT$928.160 | Polycarbonate | 1Holes | 22mm | Yellow | 80mm | 72mm | 56mm | IP66 | NEMA 3R, 4X, 12, 13 | 3.15" | 2.83" | 2.2" | RMQ-Titan M22 | ||||
Each | 1+NT$2,049.790 5+NT$1,913.610 10+NT$1,793.570 25+NT$1,673.530 50+NT$1,585.170 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
NVENT HOFFMAN | Each | 1+NT$3,906.980 5+NT$3,339.770 10+NT$3,150.880 | - | - | - | - | - | - | - | IP65 | NEMA 4X, 12, 13 | - | 3.25" | 2.75" | - | |||||
NVENT HOFFMAN | Each | 1+NT$2,862.130 5+NT$2,446.520 10+NT$2,286.720 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+NT$1,114.430 5+NT$1,090.310 10+NT$1,066.180 20+NT$1,044.860 | Polycarbonate | 1Holes | 22mm | Yellow | 68mm | 75mm | 69.5mm | IP65 | - | 2.7" | 3" | 2.74" | A22 | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+NT$555.350 5+NT$457.430 10+NT$448.290 20+NT$439.140 50+NT$429.990 | Polycarbonate | 1Holes | 22mm | Yellow | 80mm | 80mm | 59.9mm | IP65 | - | 3.15" | 3.2" | 2.35" | A22N | |||||
HAMMOND | Each | 1+NT$847.980 5+NT$845.030 10+NT$842.080 20+NT$839.120 | Polycarbonate | 1Holes | 22mm | Grey | 90mm | 90mm | 90mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 3.54" | 3.54" | 1554 PB | |||||
HAMMOND | Each | 1+NT$1,024.860 5+NT$1,021.440 10+NT$1,018.010 20+NT$1,014.580 | Polycarbonate | 2Holes | 22mm | Grey | 90mm | 90mm | 160mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 3.54" | 6.3" | 1554 PB | |||||
HAMMOND | Each | 1+NT$1,871.000 5+NT$1,637.130 10+NT$1,356.480 20+NT$1,220.650 | Polycarbonate | 2Holes | 22mm | Grey | 160.02mm | 89.916mm | 60.452mm | IP66 | NEMA 4, 4X, 12, 13 | 6.3" | 3.54" | 2.38" | 1554 PB | |||||
HAMMOND | Each | 1+NT$1,999.040 5+NT$1,847.340 10+NT$1,826.230 | Polycarbonate | 6Holes | 22mm | Grey | 120mm | 160mm | 240mm | IP66 | NEMA 4, 4X, 6, 6P | 4.72" | 6.3" | 9.45" | 1554 PB | |||||
HAMMOND | Each | 1+NT$1,772.500 5+NT$1,550.940 10+NT$1,285.060 20+NT$1,156.380 | Polycarbonate | 2Holes | 22mm | Grey | 90mm | 90mm | 160mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 3.54" | 6.3" | 1554 PB | |||||
HAMMOND | Each | 1+NT$2,175.380 5+NT$1,903.460 10+NT$1,582.980 | Polycarbonate | 4Holes | 22mm | Grey | 90mm | 120mm | 200mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 4.72" | 7.87" | 1554 PB | |||||
HAMMOND | Each | 1+NT$2,175.380 5+NT$1,903.460 10+NT$1,582.980 | Polycarbonate | 4Holes | 22mm | Grey | 90mm | 120mm | 200mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 4.72" | 7.87" | 1554 PB | |||||























