Safety Light Curtains :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
Sensing Range Max
=21m
1
(4)
(1)
(20)
(42)
(15)
(1)
(4)
(14)
Performance Level
(20)
Safety Curtain Category
(20)
Safety Integrity Level
(20)
Protection Height
(1)
(1)
(5)
(1)
(5)
(5)
(2)
IP Rating
(20)
Approvals / Standards
(9)
(11)
Control Output Type
(7)
(8)
Supply Voltage Max
(20)
Product Range
(11)
(9)
Packaging
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Performance Level | Safety Curtain Category | Safety Integrity Level | Protection Height | Sensing Range Max | IP Rating | Approvals / Standards | Control Output Type | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$119,223.330 5+NT$116,838.870 10+NT$114,454.400 25+NT$112,069.940 50+NT$109,685.470 | PL e | Level 4 | SIL3 | 1.5m | 21m | IP65 | CE, UKCA, cULus | - | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$101,142.030 5+NT$99,119.190 10+NT$97,096.350 25+NT$95,073.510 50+NT$93,050.670 | PL e | Level 4 | SIL3 | 900mm | 21m | IP65 | CE, UKCA, cULus, GB | 2PNP | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$102,716.490 5+NT$100,662.170 10+NT$98,607.840 25+NT$96,553.510 50+NT$94,499.180 | PL e | Level 4 | SIL3 | 1.2m | 21m | IP65 | CE, UKCA, cULus | - | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$154,003.130 5+NT$150,923.070 10+NT$147,843.010 25+NT$144,762.950 50+NT$141,682.880 | PL e | Level 4 | SIL3 | 1.5m | 21m | IP65 | CE, UKCA, cULus, GB | 2PNP | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$125,711.890 | PL e | Level 4 | SIL3 | 1.2m | 21m | IP65 | CE, UKCA, cULus | 2PNP | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$86,113.830 5+NT$84,391.560 10+NT$82,669.280 25+NT$80,947.010 50+NT$79,224.730 | PL e | Level 4 | SIL3 | 900mm | 21m | IP65 | CE, UKCA, cULus | - | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$94,462.830 | PL e | Level 4 | SIL3 | 1.05m | 21m | IP65 | CE, UKCA, cULus | - | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$135,778.580 5+NT$133,063.010 10+NT$130,347.440 25+NT$127,631.870 50+NT$124,916.300 | PL e | Level 4 | SIL3 | 1.8m | 21m | IP65 | CE, UKCA, cULus | - | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$116,790.490 5+NT$114,454.690 10+NT$112,118.880 25+NT$109,783.070 50+NT$107,447.260 | PL e | Level 4 | SIL3 | 900mm | 21m | IP65 | CE, UKCA, cULus, GB | 2PNP | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$64,024.720 5+NT$62,744.230 10+NT$61,463.740 25+NT$60,183.240 50+NT$58,902.750 | PL e | Level 4 | SIL3 | 900mm | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$67,173.680 5+NT$65,830.210 10+NT$64,486.740 25+NT$63,143.260 50+NT$61,799.790 | PL e | Level 4 | SIL3 | 750mm | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$131,007.730 | PL e | Level 4 | SIL3 | 1.2m | 21m | IP65 | CE, UKCA, cULus | 2PNP | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$60,971.580 5+NT$59,752.150 10+NT$58,532.720 25+NT$57,313.290 50+NT$56,093.860 | PL e | Level 4 | SIL3 | 600mm | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$110,922.260 5+NT$108,703.820 10+NT$106,485.370 25+NT$104,266.930 50+NT$102,048.480 | PL e | Level 4 | SIL3 | 1.8m | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$98,470.140 5+NT$96,500.740 10+NT$94,531.340 25+NT$92,561.940 50+NT$90,592.530 | PL e | Level 4 | SIL3 | 1.5m | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$85,923.210 5+NT$84,204.750 10+NT$82,486.290 25+NT$80,767.820 50+NT$79,049.360 | PL e | Level 4 | SIL3 | 1.2m | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$73,852.870 5+NT$72,375.820 10+NT$70,898.760 25+NT$69,421.700 50+NT$67,944.650 | PL e | Level 4 | SIL3 | 1.2m | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||
Each | 1+NT$145,797.370 | PL e | Level 4 | SIL3 | 1.5m | 21m | IP65 | CE, UKCA, cULus | 2PNP | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$151,140.630 5+NT$148,117.820 10+NT$145,095.010 25+NT$142,072.200 50+NT$139,049.380 | PL e | Level 4 | SIL3 | 1.5m | 21m | IP65 | CE, UKCA, cULus | 2PNP | 28.8VDC | M4000 Advanced Curtain Series | ||||||
Each | 1+NT$73,423.200 5+NT$71,954.740 10+NT$70,486.280 25+NT$69,017.810 50+NT$67,549.350 | PL e | Level 4 | SIL3 | 900mm | 21m | IP65 | CE, UKCA, cULus, GB | Relay | 28.8VDC | C4000 Advanced Series | ||||||


