24 Product Results Found for "VDC"
All Filters
Expand Filters
Manufacturer
(6)
(12)
(6)
Signal Conditioner Input
(5)
(4)
(1)
(11)
Signal Conditioner Output
(6)
(4)
(2)
(11)
No. of Output Channels
(9)
(8)
Accuracy %
(1)
Supply Voltage Min
(6)
(1)
(8)
(3)
Supply Voltage Max
(6)
(12)
Power Consumption
(1)
(1)
(4)
(2)
(1)
(1)
(1)
Product Range
(10)
Packaging
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | Accuracy % | Supply Voltage Min | Power Consumption | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$4,096.820 | Voltage | Voltage | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+NT$7,552.350 | Current | Current | - | 9.6VDC | 1.4W | MINI MCR | |||||
Each | 1+NT$12,864.330 | Potentiometer | Current, Voltage | 0.2% | 19.2VDC | - | - | ||||||
Each | 1+NT$10,498.480 | Current, Voltage | Current, Voltage | - | 9.6VDC | 1.5W | MINI MCR | ||||||
PHOENIX CONTACT | Each | 1+NT$6,356.060 | Voltage | Voltage | - | 9.6VDC | 200mW | MINI MCR | |||||
PHOENIX CONTACT | Each | 1+NT$11,120.950 | Current | Current | - | 19.2VDC | 600mW | MINI MCR | |||||
SENSATA / BEI SENSORS | Each | 1+NT$14,056.530 | Voltage | Voltage | - | 5VDC | - | - | |||||
Each | 1+NT$6,971.140 | Voltage | Voltage | - | - | - | - | ||||||
Each | 1+NT$3,873.730 | - | RS-232 | - | - | - | - | ||||||
Each | 1+NT$4,675.760 | Voltage | Voltage | - | - | - | - | ||||||
Each | 1+NT$6,604.920 | Voltage | Voltage | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+NT$10,324.290 | - | - | - | 19.2VDC | 240mW | - | |||||
Each | 1+NT$7,224.500 | Current, Voltage | Current | - | 8VDC | 600mW | MINI MCR | ||||||
SENSATA / BEI SENSORS | Each | 1+NT$12,189.930 | Voltage | Voltage | - | 5VDC | - | - | |||||
Each | 1+NT$11,635.550 | Current, Voltage | Current, Voltage | - | 9.6VDC | 1W | MINI MCR | ||||||
SENSATA / BEI SENSORS | Each | 1+NT$12,037.960 5+NT$11,838.180 10+NT$11,601.420 25+NT$11,364.660 50+NT$11,127.890 More Pricing... | Voltage | Voltage | - | 5VDC | - | - | |||||
SENSATA / BEI SENSORS | Each | 1+NT$12,526.150 | Voltage | Voltage | - | 5VDC | - | - | |||||
Each | 1+NT$8,941.320 | Current, Voltage | Current, Voltage | - | 9.6VDC | 800mW | MINI MCR | ||||||
Each | 1+NT$5,452.480 | Current | Current | - | 9.6VDC | 600mW | MINI MCR | ||||||
PHOENIX CONTACT | Each | 1+NT$6,509.880 | Current | Current | - | 9.6VDC | 800mW | MINI MCR | |||||
Each | 1+NT$8,192.820 | Current | Current | - | 9.6VDC | 600mW | MINI MCR | ||||||
SENSATA / BEI SENSORS | Each | 1+NT$12,254.740 5+NT$12,051.950 10+NT$11,810.920 25+NT$11,569.880 50+NT$11,328.840 More Pricing... | Voltage | Voltage | - | 5VDC | - | - | |||||
SENSATA / BEI SENSORS | Each | 1+NT$13,315.360 | Voltage | Voltage | - | 5VDC | - | - | |||||
Each | 1+NT$3,106.280 | - | RS-232 | - | - | - | - | ||||||


















