Thermostats :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Contact Rating
=20A at 2...
1
(12)
Thermostat Type
(10)
Operating Temperature Min
(10)
(1)
(1)
Operating Temperature Max
(2)
(2)
(3)
(3)
(1)
(1)
Contact Operation
(4)
Thermostat Mounting
(1)
(11)
Product Range
(1)
(1)
(4)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Thermostat Type | Operating Temperature Min | Operating Temperature Max | Contact Rating | Contact Operation | Thermostat Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+NT$1,549.660 10+NT$1,394.610 25+NT$1,295.550 | Adjustable | 0°C | 50°C | 20A at 250VAC | - | Panel | TS Series | |||||
MULTICOMP PRO | Each | 1+NT$1,549.660 10+NT$1,394.610 25+NT$1,295.550 | - | 0°C | 40°C | 20A at 250VAC | - | Panel | TS | |||||
MULTICOMP PRO | Each | 1+NT$1,814.970 10+NT$1,633.650 25+NT$1,517.360 | - | 0°C | 90°C | 20A at 250VAC | - | DIN Rail | PTSC | |||||
Each | 1+NT$854.440 10+NT$766.290 25+NT$746.330 | Adjustable | 50°C | 200°C | 20A at 250VAC | - | Panel | - | ||||||
Each | 1+NT$1,549.660 10+NT$1,394.610 25+NT$1,295.550 | Adjustable | 0°C | 120°C | 20A at 250VAC | - | Panel | TS Series | ||||||
MULTICOMP PRO | Each | 1+NT$1,316.220 10+NT$1,185.720 25+NT$1,102.170 | Adjustable | 0°C | 120°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | |||||
Each | 1+NT$1,710.310 10+NT$1,541.050 25+NT$1,431.650 | Adjustable | 0°C | 40°C | 20A at 250VAC | - | Panel | TS Series | ||||||
Each | 1+NT$1,710.310 10+NT$1,541.050 25+NT$1,431.650 | Adjustable | 0°C | 120°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | ||||||
Each | 1+NT$1,732.710 10+NT$1,559.140 25+NT$1,448.450 | Adjustable | 0°C | 90°C | 20A at 250VAC | - | Panel | TS Series | ||||||
Each | 1+NT$1,539.330 10+NT$1,386.860 25+NT$1,288.660 | Adjustable | 0°C | 50°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | ||||||
Each | 1+NT$1,539.330 10+NT$1,386.860 25+NT$1,288.660 | Adjustable | 0°C | 90°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | ||||||
Each | 1+NT$1,326.990 | Adjustable | 30°C | 150°C | 20A at 250VAC | - | Panel | - | ||||||






