Hook Up Wire :
4,721 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ NT$415.640 5+ NT$401.790 10+ NT$374.080 25+ NT$360.220 | - | PVC | Black | - | 4AWG | 196 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ NT$71.270 10+ NT$68.890 25+ NT$66.520 50+ NT$61.760 | - | PVC | Black | - | 12AWG | 56 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ NT$35.450 10+ NT$34.270 25+ NT$33.090 50+ NT$30.720 | - | PVC | Red | - | 16AWG | 30 x 0.25mm | - | 3.3ft | - | - | 1m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ NT$26.180 10+ NT$25.310 25+ NT$24.440 50+ NT$22.690 | - | PVC | Black | - | 18AWG | 30 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ NT$158.830 10+ NT$153.540 25+ NT$148.240 50+ NT$137.650 | - | PVC | Black | - | 8AWG | 136 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 10mm² | 600V | Copper | - | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ NT$1,546.520 5+ NT$1,387.790 | - | PVC | Black | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ NT$1,745.140 5+ NT$1,566.040 | - | PVC | Brown | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ NT$243.020 10+ NT$234.920 25+ NT$226.820 50+ NT$210.620 | - | PVC | Black | - | 6AWG | 126 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 16mm² | 600V | Copper | - | 8.1mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ NT$1,087.320 5+ NT$1,023.230 | - | PVC | Red | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ NT$1,745.140 5+ NT$1,566.040 | - | PVC | White | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ NT$1,368.690 5+ NT$1,228.220 | - | PVC | Blue | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ NT$3,617.390 | - | PVC | Black | - | 10AWG | 84 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ NT$1,745.140 5+ NT$1,566.040 | - | PVC | Blue | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ NT$158.830 10+ NT$153.540 25+ NT$148.240 50+ NT$137.650 | - | PVC | Grey | - | 8AWG | 136 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 10mm² | 600V | Copper | - | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ NT$2,363.060 5+ NT$2,120.730 | - | PVC | Brown | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ NT$71.270 10+ NT$68.890 25+ NT$66.520 50+ NT$61.760 | - | PVC | Red | - | 12AWG | 56 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ NT$52.820 10+ NT$51.060 25+ NT$49.300 50+ NT$45.780 | - | PVC | Black | - | 14AWG | 50 x 0.25mm | - | 3.3ft | - | - | 1m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ NT$2,363.060 5+ NT$2,120.730 | - | PVC | Red | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ NT$1,120.420 5+ NT$1,054.640 | - | PVC | Yellow | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ NT$2,363.060 5+ NT$2,120.730 | - | PVC | White | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ NT$13,854.540 5+ NT$12,828.340 | - | PVC | Black | - | 4AWG | 196 x 0.4mm | - | 164ft | - | - | 50m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ NT$243.020 10+ NT$234.920 25+ NT$226.820 50+ NT$210.620 | - | PVC | Red | - | 6AWG | 126 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 16mm² | 600V | Copper | - | 8.1mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ NT$88.730 | - | - | - | - | - | - | - | - | - | - | - | - | 0.33mm² | - | - | - | - | - | - | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ NT$81.840 | - | - | - | - | - | 7 x 32AWG | - | - | - | - | 7.62m | 105°C | 0.2mm² | 300V | Tinned Copper | - | - | - | - | |||||
ADAFRUIT | Each | 1+ NT$31.190 | - | - | White | - | - | - | - | - | - | - | - | 200°C | 0.13mm² | 600V | - | 1.52mm | 1.52mm | - | - | |||||









