Hook Up Wire :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
External Diameter
=1.32mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(3)
Cable & Wire Type
(2)
Jacket Material
(1)
(8)
(16)
Jacket Colour
(3)
(3)
(2)
(2)
(1)
(4)
(1)
(1)
Wire Gauge
(12)
(10)
(2)
No. of Max Strands x Strand Size
(4)
(8)
(7)
(6)
Reel Length (Metric)
(1)
(14)
(5)
(4)
(1)
Reel Length (Imperial)
(15)
(9)
(1)
Operating Temperature Max
(5)
(10)
(1)
(8)
Conductor Area CSA
(2)
(6)
(3)
(4)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Reel | 1+NT$9,208.030 5+NT$8,828.940 10+NT$8,432.520 25+NT$8,263.870 | - | PVC | Yellow | - | 19 x 0.16mm | 304.8m | 1000ft | 80°C | 0.38mm² | 150V | Copper | 1.32mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+NT$8,122.320 2+NT$7,787.930 3+NT$7,438.240 5+NT$7,289.480 7+NT$7,140.720 More Pricing... | - | PVC | Black | 22AWG | 19 x 34AWG | 305m | 1000ft | 105°C | 0.38mm² | 600V | Tinned Copper | 1.32mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+NT$7,191.880 | - | PVC | Red | 24AWG | Solid | 305m | 1000ft | 105°C | 0.2mm² | 300V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$5,021.560 2+NT$4,778.110 3+NT$4,640.340 5+NT$4,471.480 7+NT$4,363.060 More Pricing... | - | PVC | Blue | 22AWG | 19 x 0.16mm | 30.5m | 100ft | 105°C | 0.385mm² | 150V | Copper | 1.32mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (5000ft/1524m) Reel | 1+NT$14,727.720 | - | PVC | Green | 20AWG | Solid | 1524m | 5000ft | 80°C | 0.52mm² | 300V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+NT$10,304.220 2+NT$9,800.050 3+NT$9,514.700 5+NT$9,164.930 7+NT$8,940.250 More Pricing... | - | PVC | Yellow | 20AWG | Solid | 305m | 1000ft | 80°C | 0.52mm² | 300V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$1,324.420 2+NT$1,260.930 3+NT$1,225.150 5+NT$1,181.110 7+NT$1,152.930 More Pricing... | - | PVC | Red | 20AWG | Solid | 30.5m | 100ft | 80°C | 0.52mm² | 300V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+NT$8,529.960 5+NT$8,300.620 10+NT$8,132.270 25+NT$7,964.360 | Hook-Up Wire | PVC | Slate | 22AWG | 19 x 34AWG | 304.8m | 1000ft | 105°C | - | 150V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+NT$18,496.200 5+NT$16,435.960 10+NT$15,607.580 25+NT$15,295.430 | Hook-Up Wire | PVC | Violet | 22AWG | 19 x 34AWG | 304.8m | 1000ft | 105°C | - | 150V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,762.780 2+NT$7,169.810 5+NT$6,738.570 10+NT$6,563.310 25+NT$6,432.050 More Pricing... | - | PFA | Red | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$8,873.440 2+NT$7,169.810 5+NT$6,738.570 10+NT$6,563.310 25+NT$6,432.050 More Pricing... | - | PFA | Orange | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$4,024.870 2+NT$3,498.580 3+NT$3,297.140 5+NT$3,231.200 7+NT$3,165.260 More Pricing... | - | PVC | Blue | 22AWG | 19 x 34AWG | 30.5m | 100ft | 105°C | 0.38mm² | 600V | Tinned Copper | 1.32mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$4,024.870 | - | PVC | Black | 22AWG | 19 x 34AWG | 30.5m | 100ft | 105°C | 0.38mm² | 600V | Tinned Copper | 1.32mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$4,024.870 2+NT$3,498.580 3+NT$3,297.140 5+NT$3,231.200 7+NT$3,165.260 More Pricing... | - | PVC | White | 22AWG | 19 x 34AWG | 30.5m | 100ft | 105°C | 0.38mm² | 600V | Tinned Copper | 1.32mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,762.780 2+NT$7,169.810 5+NT$6,738.570 10+NT$6,563.310 25+NT$6,432.050 More Pricing... | - | PFA | White | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,464.600 2+NT$6,894.250 5+NT$6,479.570 10+NT$6,311.060 25+NT$6,184.840 More Pricing... | - | PFA | Yellow | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,762.780 2+NT$7,169.810 5+NT$6,738.570 10+NT$6,563.310 25+NT$6,432.050 More Pricing... | - | PFA | Blue | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,762.780 2+NT$7,169.810 5+NT$6,738.570 10+NT$6,563.310 25+NT$6,432.050 More Pricing... | - | PFA | Black | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,464.600 2+NT$6,894.250 5+NT$6,479.570 10+NT$6,311.060 25+NT$5,894.690 More Pricing... | - | PFA | Brown | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,384.230 2+NT$7,061.400 5+NT$6,738.570 10+NT$6,563.310 25+NT$6,432.050 More Pricing... | - | PFA | Green | 20AWG | 19 x 32AWG | 30.5m | 100ft | 300°C | - | 600V | Nickel Plated Copper | 1.32mm | CE, UL AWM 11905 | ThermoThin Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+NT$10,332.250 2+NT$9,826.730 3+NT$9,540.490 5+NT$9,189.790 7+NT$8,964.570 More Pricing... | - | PVC | Red | 24AWG | Solid | 305m | 1000ft | - | 0.2mm² | 1kV | Tinned Copper | 1.32mm | MIL-W-76 B Type MW | - | ||||||
1 Reel: (100ft/30m) Reel | 1+NT$2,678.560 2+NT$2,549.390 3+NT$2,476.390 5+NT$2,386.860 7+NT$2,329.390 More Pricing... | - | ETFE | Yellow | 22AWG | 19 x 34AWG | 30m | 100ft | 200°C | 0.38mm² | 600V | Tinned Copper | 1.32mm | MIL-DTL-22759/11, MIL-DTL-22759/16 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+NT$18,143.020 2+NT$17,248.830 3+NT$16,742.640 5+NT$16,122.130 7+NT$15,723.600 More Pricing... | - | PVC | Brown | 22AWG | 19 x 0.16mm | 304.8m | 1000ft | 105°C | 0.385mm² | 150V | Copper | 1.32mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$1,324.420 2+NT$1,260.930 3+NT$1,225.150 5+NT$1,181.110 7+NT$1,152.930 More Pricing... | - | PVC | White | 20AWG | Solid | 30.5m | 100ft | 80°C | 0.52mm² | 300V | Tinned Copper | 1.32mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+NT$9,208.030 | - | PVC | White | 22AWG | 19 x 0.16mm | 304.8m | 1000ft | 105°C | 0.385mm² | 150V | Copper | 1.32mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
















