OLFLEX TRAY II Series Multicore Cable :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Product Range
=OLFLEX T...
1
(2)
(4)
(4)
(1)
(19)
(22)
(15)
(7)
Cable Shielding
(9)
No. of Cores
(1)
(4)
Wire Gauge
(1)
(1)
(2)
(1)
Conductor Area CSA
(3)
(3)
(1)
(1)
Reel Length (Imperial)
(9)
(1)
Reel Length (Metric)
(6)
(1)
Jacket Colour
(8)
Conductor Material
(1)
(5)
Jacket Material
(8)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2918643 RoHS | Reel of 1 Reel | 1+NT$21,127.070 5+NT$19,893.850 10+NT$15,188.260 | Unshielded | - | - | 1.5mm² | 100ft | - | Black | - | TPE | 10.5mm | 10.5mm | 600V | Olflex Tray II Series | |||||
2921573 RoHS | Reel of 100 Reel | 1+NT$14,701.340 5+NT$13,843.200 10+NT$10,568.800 | - | - | - | - | 100ft | 30.5m | - | Copper | TPE | - | 10mm | - | Olflex Tray II Series | |||||
2918645 RoHS | Reel of 100 Reel | 1+NT$25,928.090 5+NT$24,414.620 10+NT$18,639.710 | - | - | - | - | - | - | - | - | - | 12.1mm | 12.1mm | - | OLFLEX TRAY II Series | |||||
2921574 RoHS | Reel of 100 Reel | 1+NT$9,732.420 5+NT$9,164.320 10+NT$6,996.640 | Unshielded | - | - | 1.5mm² | 100ft | - | Black | - | TPE | 8.3mm | 8.3mm | 600V | Olflex Tray II Series | |||||
Reel of 100 Reel | 1+NT$27,350.480 5+NT$25,753.990 10+NT$19,662.270 | - | - | - | - | 100ft | - | - | - | TPE | - | 11.7mm | - | Olflex Tray II Series | ||||||
Reel of 100 Reel | 1+NT$6,838.810 5+NT$6,176.560 10+NT$4,345.670 | Unshielded | - | - | 1mm² | 100ft | 30.5m | - | - | - | 7.5mm | 7.5mm | - | Olflex Tray II Series | ||||||
2925806 RoHS | Reel of 100 Reel | 1+NT$8,215.780 5+NT$7,736.650 10+NT$7,109.130 | Unshielded | - | - | - | - | - | Black | - | - | - | 8.8mm | 600V | Olflex Tray II Series | |||||
Reel of 1 Reel | 1+NT$18,826.090 5+NT$17,894.940 10+NT$17,141.260 25+NT$16,565.080 | Unshielded | 4Core | 16AWG | 1.5mm² | 100ft | 30.5m | Black | Copper | TPE | 8.9mm | - | 600V | OLFLEX TRAY II Series | ||||||
Reel of 1 Reel | 1+NT$15,600.380 5+NT$14,828.870 10+NT$14,204.280 25+NT$13,727.020 | Unshielded | 4Core | 18AWG | 1mm² | 100ft | 30.5m | Black | Copper | TPE | 8.1mm | - | 600V | OLFLEX TRAY II Series | ||||||
Reel of 1 Reel | 1+NT$32,472.020 5+NT$30,866.160 10+NT$29,566.450 25+NT$28,572.450 | Unshielded | 12Core | 18AWG | 1mm² | 100ft | 30.5m | Black | Copper | TPE | 12.1mm | - | 600V | OLFLEX TRAY II Series | ||||||
Reel of 1 Reel | 1+NT$64,090.150 5+NT$60,920.910 10+NT$58,355.450 25+NT$56,393.780 | Unshielded | 4Core | 10AWG | 6mm² | 100ft | 30.5m | Black | Copper | TPE | 14.7mm | - | 600V | OLFLEX TRAY II Series | ||||||
Reel of 1 Reel | 1+NT$111,291.260 5+NT$105,787.540 10+NT$101,333.020 25+NT$97,926.420 | Unshielded | 4Core | 8AWG | 10mm² | 1000ft | 304.8m | Black | Bare Copper | Thermoplastic | 0.705" | - | 600V | OLFLEX TRAY II Series | ||||||

