Cable, Wire & Cable Assemblies :
54,994 Products FoundAll Filters
Expand Filters
Manufacturer
(6001)
(3344)
(6352)
(1366)
(1879)
(777)
(93)
(81)
(428)
Packaging
(11)
(1272)
(135)
(10)
(7)
(36079)
(57)
(6186)
(3)
Cable Assemblies (27,852)
Cable Management (16,784)
Hook Up Wire (4,712)
Multicore Cable (3,299)
Multipair Cable (789)
Coaxial Cables (407)
Networking Cable (324)
Fiber Optic Cable (48)
Miscellaneous Cable (25)
Twinaxial Cable (24)
Triaxial Cable (15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+NT$1,087.320 5+NT$1,023.230 | PVC | Red | 21AWG | 16 x 0.2mm | 328ft | 100m | 105°C | 0.5mm² | 600V | Copper | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+NT$147.480 10+NT$126.120 100+NT$107.860 250+NT$101.390 500+NT$96.770 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+NT$2,070.230 3+NT$1,934.000 | PVC | Black | 24AWG | 7 x 0.22mm² | 328ft | 100m | - | 0.22mm² | 50V | Tinned Copper | 4.5mm | - | - | ||||||
2578662 | EATON TRIPP LITE | Each | 1+NT$960.300 10+NT$884.940 25+NT$828.510 100+NT$752.280 250+NT$743.990 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+NT$176.160 10+NT$175.680 100+NT$175.200 250+NT$174.710 500+NT$174.230 More Pricing... | - | Black | 28AWG | - | - | - | - | - | - | - | - | - | PicoBlade OTS 15134 Series | ||||||
Each | 1+NT$314.060 5+NT$270.770 10+NT$246.160 25+NT$233.000 50+NT$220.690 | - | Black | - | - | - | - | - | - | 250VAC | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$649.360 5+NT$599.710 10+NT$585.280 25+NT$564.060 50+NT$554.300 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+NT$303.030 5+NT$261.010 10+NT$237.670 25+NT$224.940 50+NT$212.630 | - | Black | - | - | - | - | - | - | 250VAC | - | - | - | - | ||||||
1 Metre | 1+NT$71.270 10+NT$68.890 25+NT$66.520 50+NT$61.760 | PVC | Black | 12AWG | 56 x 0.3mm | 3.3ft | 1m | 105°C | 4mm² | 600V | Copper | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Each | 1+NT$171.490 10+NT$170.270 100+NT$169.050 250+NT$167.830 500+NT$166.610 More Pricing... | - | Natural | 28AWG | - | - | - | - | - | - | - | - | - | PicoBlade OTS 15134 Series | ||||||
Each | 1+NT$16.730 5+NT$13.200 10+NT$11.680 50+NT$10.360 | - | Black | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$164.050 4+NT$152.860 16+NT$146.220 | - | Grey | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$866.610 5+NT$848.430 10+NT$830.240 50+NT$813.640 100+NT$797.040 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+NT$4,750.740 5+NT$4,363.260 | PVC | Red | 12AWG | 56 x 0.3mm | 328ft | 100m | 105°C | 4mm² | 600V | Copper | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+NT$1,745.140 5+NT$1,566.040 | PVC | White | 18AWG | 30 x 0.2mm | 328ft | 100m | 105°C | 1mm² | 600V | Copper | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+NT$1,368.690 5+NT$1,228.220 | PVC | Blue | 19AWG | 24 x 0.2mm | 328ft | 100m | 105°C | 0.75mm² | 600V | Copper | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+NT$3,617.390 | PVC | Black | 10AWG | 84 x 0.3mm | 3.3ft | 1m | 105°C | 6mm² | 600V | Copper | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+NT$117.570 10+NT$106.300 100+NT$95.140 250+NT$84.420 500+NT$72.730 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | RNF-3000 Series | |||||
2444458 | Each | 1+NT$2,152.360 2+NT$2,059.840 4+NT$2,004.240 10+NT$1,966.470 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+NT$1,745.140 5+NT$1,566.040 | PVC | Blue | 18AWG | 30 x 0.2mm | 328ft | 100m | 105°C | 1mm² | 600V | Copper | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Each | 1+NT$373.130 10+NT$342.720 100+NT$315.320 250+NT$271.030 500+NT$257.420 More Pricing... | - | Black | - | - | - | - | - | - | 250VAC | - | - | - | - | ||||||
Each | 1+NT$613.840 25+NT$589.890 50+NT$568.150 | - | Black | - | - | - | - | - | - | 250VAC | - | - | - | - | ||||||
Reel of 1 Reel | 1+NT$2,364.340 5+NT$2,122.000 | PVC | Black | 16AWG | 30 x 0.25mm | 328ft | 100m | 105°C | 1.5mm² | 600V | Copper | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Each | 1+NT$124.440 10+NT$123.440 100+NT$122.440 250+NT$121.440 500+NT$120.440 More Pricing... | - | Natural | 28AWG | - | - | - | - | - | - | - | - | - | PicoBlade OTS 15134 Series | ||||||
Each | 1+NT$520.740 10+NT$440.960 25+NT$402.340 | - | Black | - | - | - | - | - | - | - | - | - | - | - | ||||||



















