Circuit Breakers :
3,033 Products FoundAll Filters
Expand Filters
Manufacturer
(427)
(442)
(313)
(134)
(181)
(55)
(1)
(6)
(5)
Product Range
(2)
(6)
(5)
(7)
(5)
(1)
(4)
(4)
Current Rating
(6)
(7)
(7)
(18)
(8)
(3)
(1)
(101)
No. of Poles
(964)
(6)
(551)
(522)
(146)
(1)
Voltage Rating VDC
(18)
(45)
(42)
(7)
(64)
(8)
(6)
(101)
Packaging
(3021)
(12)
Thermal Circuit Breakers (560)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Product Range | Current Rating | No. of Poles | Voltage Rating VDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$2,265.670 5+NT$2,220.360 10+NT$2,175.050 | P1MB Series | 2A | 2 Pole | 125V | ||||||
Each | 1+NT$810.660 5+NT$794.450 10+NT$778.240 20+NT$762.030 50+NT$745.810 | P1MB Series | 2A | 1 Pole | 80V | ||||||
Each | 1+NT$743.100 5+NT$728.240 10+NT$713.380 20+NT$698.520 50+NT$683.660 | P1MB Series | 32A | 1 Pole | 80V | ||||||
Each | 1+NT$756.110 5+NT$740.990 10+NT$725.870 20+NT$710.750 50+NT$695.630 | P1MB Series | 32A | 1 Pole | 80V | ||||||
Each | 1+NT$806.830 2+NT$790.700 3+NT$774.560 5+NT$758.430 10+NT$742.290 More Pricing... | V-EA Series | 15A | 1 Pole | 42V | ||||||
Each | 1+NT$2,707.840 5+NT$2,653.690 10+NT$2,599.530 | P1MB Series | 2A | 1 Pole + N | - | ||||||
Each | 1+NT$2,265.670 5+NT$2,220.360 10+NT$2,175.050 | P1MB Series | 4A | 2 Pole | 125V | ||||||
Each | 1+NT$1,177.510 5+NT$1,153.960 10+NT$1,130.410 20+NT$1,106.860 | P1MB Series | 4A | 1 Pole | 80V | ||||||
Each | 1+NT$770.660 5+NT$755.250 10+NT$739.840 20+NT$724.430 50+NT$709.010 | P1MB Series | 10A | 1 Pole | 80V | ||||||
4698864 | Each | 1+NT$95.480 100+NT$79.960 250+NT$73.950 500+NT$69.510 1000+NT$66.030 | MX15 Series | 16A | - | 50V | |||||
4698863 | Each | 1+NT$92.630 100+NT$77.750 250+NT$72.050 500+NT$67.610 1000+NT$64.320 | MX15 Series | 15A | - | 50V | |||||
Each | 1+NT$756.110 5+NT$740.990 10+NT$725.870 20+NT$710.750 50+NT$695.630 | P1MB Series | 32A | 1 Pole | 80V | ||||||
Each | 1+NT$3,119.240 5+NT$3,056.860 10+NT$2,994.480 | P1MB Series | 20A | 3 Pole | - | ||||||
Each | 1+NT$2,150.160 5+NT$2,107.160 10+NT$2,064.160 | P1MB Series | 6A | 2 Pole | 125V | ||||||
Each | 1+NT$1,948.770 5+NT$1,909.800 10+NT$1,870.820 | P1MB Series | 6A | 2 Pole | 125V | ||||||
Each | 1+NT$3,619.220 5+NT$3,546.840 10+NT$3,474.460 | P1MB Series | 4A | 3 Pole | - | ||||||
Each | 1+NT$3,411.090 2+NT$3,410.980 3+NT$3,410.870 5+NT$3,410.760 10+NT$3,278.160 More Pricing... | UL Series | 10A | 3 Pole | - | ||||||
Each | 1+NT$351.250 2+NT$344.230 3+NT$337.200 5+NT$330.180 10+NT$323.150 More Pricing... | - | - | - | - | ||||||
Each | 1+NT$2,160.380 5+NT$2,117.180 10+NT$2,073.970 | P1MB Series | 63A | 2 Pole | 125V | ||||||
Each | 1+NT$2,131.360 5+NT$1,765.330 10+NT$1,730.030 20+NT$1,694.720 | P1MB Series | 16A | 2 Pole | 125V | ||||||
Each | 1+NT$2,392.740 5+NT$2,344.890 10+NT$2,297.040 | P1MB Series | 10A | 1 Pole + N | - | ||||||
Each | 1+NT$2,980.060 5+NT$2,764.340 10+NT$2,586.290 | SM1P Series | 18A | 3 Pole | - | ||||||
Each | 1+NT$553.010 5+NT$471.910 10+NT$442.490 20+NT$428.710 50+NT$416.630 | SM1X Series | - | - | - | ||||||
4698881 | Each | 1+NT$1,166.630 25+NT$1,081.440 50+NT$1,015.240 100+NT$986.740 250+NT$958.230 | MX36-GCB Series | 60A | - | - | |||||
4698842 | Each | 1+NT$127.360 100+NT$106.880 250+NT$99.320 500+NT$93.330 1000+NT$88.610 | MX11 Series | 12A | - | 32V | |||||
















