RCBO, RCD, GFCI, AFDD Circuit Breakers :
206 Products FoundFind a huge range of RCBO, RCD, GFCI, AFDD Circuit Breakers at element14 Taiwan. We stock a large selection of RCBO, RCD, GFCI, AFDD Circuit Breakers, including new and most popular products from the world's top manufacturers including: Schneider Electric, ABB, Siemens, Merlin Gerin & Eaton Moeller
All Filters
Expand Filters
Manufacturer
(93)
(62)
(17)
(16)
(11)
(1)
(4)
(1)
(1)
Product Range
(3)
(5)
(13)
(13)
(7)
(6)
(2)
(1)
Sensor Output Type
(1)
Supply Voltage DC Min
(1)
Voltage Rating VAC
(72)
(20)
(13)
(10)
(13)
(1)
(41)
(16)
Supply Voltage DC Max
(1)
Voltage Rating VDC
(1)
(3)
(1)
Current Rating
(1)
(1)
(13)
(19)
(1)
(1)
(21)
(13)
Current Measuring Range DC
(1)
Current Measuring Range AC
(1)
No. of Poles
(74)
(50)
(12)
(59)
Packaging
(206)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Product Range | Sensor Output Type | Supply Voltage DC Min | Voltage Rating VAC | Supply Voltage DC Max | Voltage Rating VDC | Current Rating | Current Measuring Range DC | Current Measuring Range AC | No. of Poles | Overload Current | Insulation Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Each | 1+NT$30,183.870 5+NT$29,301.600 10+NT$28,628.340 | - | - | - | 240V | - | - | 10A | - | - | 3 Pole | - | 500VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+NT$11,958.800 5+NT$11,546.530 10+NT$11,165.590 | - | - | - | 415V | - | - | 25A | - | - | 4 Pole | - | 500VAC | |||||
Each | 1+NT$99,635.680 | System pro M compact F200 | - | - | 400V | - | - | 80A | - | - | 4 Pole | - | 500VAC | ||||||
SCHNEIDER ELECTRIC | Each | 1+NT$20,422.170 5+NT$19,425.370 10+NT$18,777.240 | - | - | - | 230V | - | - | 32A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+NT$231,195.370 | System pro M compact F200 | - | - | 400V | - | - | 125A | - | - | 4 Pole | - | 500VAC | ||||||
SCHNEIDER ELECTRIC | Each | 1+NT$19,080.160 5+NT$18,293.030 10+NT$18,127.480 | Acti9 iCV40 Series | - | - | 230V | - | - | 32A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+NT$210,203.290 | System pro M compact F200 | - | - | 400V | - | - | 125A | - | - | 4 Pole | - | 500VAC | ||||||
SCHNEIDER ELECTRIC | Each | 1+NT$17,429.060 5+NT$16,710.040 10+NT$16,558.720 | - | - | - | 230V | - | - | 25A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+NT$8,170.310 5+NT$8,006.910 10+NT$7,843.500 | iID | - | - | 240V | - | - | 25A | - | - | 2 Pole | - | 500VAC | ||||||
Each | 1+NT$12,567.960 5+NT$12,316.610 10+NT$12,065.250 | iID | - | - | 415V | - | - | 40A | - | - | 4 Pole | - | 500VAC | ||||||
Each | 1+NT$15,855.360 5+NT$15,538.260 10+NT$15,221.150 | iID | - | - | 415V | - | - | 63A | - | - | 4 Pole | - | 500VAC | ||||||
Each | 1+NT$9,636.040 5+NT$8,547.320 10+NT$8,251.590 | SENTRON Series | - | - | 230V | - | - | 40A | - | - | 2 Pole | 500A | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+NT$30,183.850 5+NT$29,301.570 10+NT$28,628.320 | - | - | - | 240V | - | - | 32A | - | - | 3 Pole | - | 500VAC | |||||
Each | 1+NT$12,849.220 5+NT$12,592.240 10+NT$12,335.260 | iID | - | - | 415V | - | - | 63A | - | - | 4 Pole | - | 500VAC | ||||||
Each | 1+NT$8,671.210 5+NT$8,497.790 10+NT$8,324.370 | iID | - | - | 240V | - | - | 40A | - | - | 2 Pole | - | 500VAC | ||||||
Each | 1+NT$11,289.290 5+NT$11,063.510 10+NT$10,837.720 | iID | - | - | 240V | - | - | 16A | - | - | 2 Pole | - | 500VAC | ||||||
Each | 1+NT$224,412.750 | System pro M compact F200 | - | - | 400V | - | - | 125A | - | - | 4 Pole | - | 500VAC | ||||||
SCHNEIDER ELECTRIC | Each | 1+NT$24,457.370 5+NT$23,742.480 10+NT$23,196.950 | - | - | - | 230V | - | - | 6A | - | - | 1 Pole | - | 400VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+NT$13,782.930 5+NT$13,380.050 10+NT$13,072.620 | - | - | - | 230V | - | - | 16A | - | - | 1 Pole | - | 400VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+NT$30,183.850 5+NT$29,301.570 10+NT$28,628.320 | - | - | - | 240V | - | - | 16A | - | - | 3 Pole | - | 500VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+NT$17,178.360 5+NT$16,676.230 10+NT$16,293.070 | - | - | - | 240V | - | - | 25A | - | - | 2 Pole | - | 500VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+NT$23,647.960 5+NT$22,956.730 10+NT$22,429.260 | - | - | - | 230V | - | - | 10A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+NT$39,157.150 | System pro M compact F200 | - | - | 230V | - | - | 40A | - | - | 4 Pole | - | 500VAC | ||||||
Each | 1+NT$12,332.010 5+NT$12,113.340 10+NT$11,894.670 | - | - | - | 415V | - | - | 16A | - | - | 4 Pole | - | 500VAC | ||||||
Each | 1+NT$11,046.670 5+NT$10,825.740 10+NT$10,604.810 | iID | - | - | 415V | - | - | 25A | - | - | 4 Pole | 1.5kA | 500VAC | ||||||










