Heat Sinks :
1,807 Products FoundAll Filters
Expand Filters
Manufacturer
(777)
(158)
(241)
(48)
(44)
(57)
(16)
(1)
(15)
Thermal Resistance
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Packages Cooled
(167)
(1)
(4)
(3)
(1)
(14)
(3)
(3)
External Width - Metric
(10)
(7)
(18)
(1)
(2)
(1)
(2)
(3)
External Height - Metric
(1)
(8)
(3)
(13)
(10)
(1)
(1)
(30)
Packaging
(1739)
(9)
(31)
(20)
(8)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Thermal Resistance | Packages Cooled | External Width - Metric | External Height - Metric |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$51.230 10+NT$45.150 25+NT$43.610 50+NT$42.570 100+NT$40.520 | 22°C/W | BGA | 23mm | 6mm | ||||||
Each | 1+NT$359.590 5+NT$326.330 10+NT$312.480 20+NT$302.210 50+NT$292.950 | 1.2°C/W | TO-3 | 88mm | 35mm | ||||||
Each | 1+NT$44.820 10+NT$39.210 25+NT$32.490 50+NT$31.850 100+NT$31.200 | 21°C/W | BGA | 23mm | 10mm | ||||||
Each | 1+NT$95.860 10+NT$64.140 25+NT$32.420 50+NT$31.780 100+NT$31.130 | 18.6°C/W | PGA | 14mm | 14mm | ||||||
Each | 1+NT$132.650 5+NT$116.060 10+NT$113.740 20+NT$111.420 50+NT$109.100 | 2.8°C/W | TO-3 | 65mm | 20mm | ||||||
Each | 1+NT$164.640 5+NT$149.410 10+NT$143.070 20+NT$138.370 50+NT$134.130 | 3.1°C/W | TO-218, TO-220 | 50mm | 28mm | ||||||
BOYD | Each | 1+NT$155.160 10+NT$135.770 25+NT$112.490 50+NT$100.860 100+NT$93.100 More Pricing... | 23.2°C/W | - | - | - | |||||
BOYD | Each | 1+NT$287.090 5+NT$283.570 10+NT$280.060 25+NT$275.580 50+NT$270.780 More Pricing... | - | - | - | - | |||||
Each | 1+NT$138.970 5+NT$116.630 10+NT$114.300 20+NT$111.970 50+NT$109.640 | 5.8°C/W | - | 84mm | 28mm | ||||||
Each | 1+NT$95.690 20+NT$72.890 75+NT$60.640 250+NT$57.270 1000+NT$55.160 | 7.1°C/W | TO-220 | 42mm | 25mm | ||||||
Each | 1+NT$229.890 3+NT$166.990 10+NT$156.430 25+NT$147.140 100+NT$121.810 | 3.3°C/W | TO-218, TO-220, TO-247 | 42mm | 50.8mm | ||||||
Each | 1+NT$103.990 5+NT$94.370 10+NT$90.370 20+NT$87.400 50+NT$84.720 | 10.5°C/W | BGA | 49mm | 10mm | ||||||
FISCHER ELEKTRONIK | Each | 1+NT$734.210 5+NT$719.530 10+NT$704.850 20+NT$690.160 50+NT$675.000 | 1.1°C/W | - | 150mm | 27mm | |||||
Each | 1+NT$53.730 10+NT$48.760 25+NT$46.690 50+NT$45.160 100+NT$43.770 | 14°C/W | BGA | 20mm | 19.1mm | ||||||
BOYD | Each | 1+NT$66.190 10+NT$57.990 | - | - | - | - | |||||
Each | 1+NT$45.060 10+NT$39.430 25+NT$32.670 50+NT$32.020 100+NT$31.370 | 42°C/W | SOIC-24, SOIC-28, SOIC-32 | 8mm | 6mm | ||||||
Each | 1+NT$119.680 10+NT$106.110 25+NT$101.250 50+NT$96.410 100+NT$91.880 | 99.99°C/W | TO-18 | - | 5.97mm | ||||||
Each | 10+NT$18.280 50+NT$15.990 100+NT$15.680 250+NT$15.360 | 63°C/W | SOIC-20, SOIC-24, SSOP-48, TSSOP-48, TSSOP-56, TSSOP-64 | 6.3mm | 4.8mm | ||||||
Each | 1+NT$104.710 10+NT$72.620 25+NT$67.980 50+NT$62.070 100+NT$51.510 | 16.7°C/W | TO-218, TO-220 | 16.6mm | 25.4mm | ||||||
Each | 1+NT$843.320 5+NT$823.710 10+NT$794.210 20+NT$765.490 50+NT$749.870 | 7.3°C/W | TO-3 | 40.8mm | 25mm | ||||||
Each | 1+NT$270.330 5+NT$245.330 10+NT$234.920 20+NT$227.200 50+NT$220.240 | 3.4°C/W | TO-218, TO-220 | 46mm | 33mm | ||||||
Each | 1+NT$876.790 5+NT$865.640 10+NT$823.570 20+NT$795.420 50+NT$626.540 | 3.62°C/W | - | 27mm | 18mm | ||||||
Each | 1+NT$158.740 3+NT$109.760 10+NT$100.050 25+NT$93.290 100+NT$80.630 | 5.9°C/W | TO-218, TO-220, TO-247 | 35mm | 50mm | ||||||
Each | 1+NT$88.780 10+NT$69.480 25+NT$65.080 50+NT$62.250 100+NT$59.790 | 11°C/W | SOT-32, TO-3P, TO-220 | 34.9mm | 12.7mm | ||||||
FISCHER ELEKTRONIK | Each | 10+NT$7.010 50+NT$6.130 100+NT$5.080 500+NT$4.980 | - | - | - | - | |||||
























