Thermal Interface Materials :
930 Products FoundAll Filters
Expand Filters
Manufacturer
(89)
(213)
(74)
(41)
(68)
(35)
(1)
(1)
(56)
Thermal Conductivity
(1)
(1)
(1)
(1)
(11)
(4)
(2)
(2)
Conductive Material
(35)
(3)
(2)
(2)
(6)
(1)
(21)
(4)
Thickness
(2)
(2)
(1)
(2)
(2)
(1)
(5)
(7)
Thermal Impedance
(1)
(1)
(1)
(1)
(3)
(1)
(2)
(2)
Packaging
(861)
(7)
(47)
(16)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Thermal Conductivity | Conductive Material | Thickness | Thermal Impedance |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$39.540 10+NT$38.610 25+NT$37.680 50+NT$36.750 100+NT$36.230 | 15.06W/m.K | - | 2.03mm | - | ||||||
Pack of 25 | 1+NT$84.550 | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+NT$485.730 5+NT$439.040 10+NT$438.020 20+NT$437.000 50+NT$435.980 | 5W/m.K | Nylon (Polyamide) | 0.2mm | - | |||||
MULTICOMP PRO | Each | 1+NT$202.880 3+NT$145.460 10+NT$136.170 25+NT$126.880 100+NT$118.860 | 0.8W/m.K | - | 0.1mm | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+NT$55.920 10+NT$53.610 25+NT$51.170 50+NT$49.280 100+NT$48.060 More Pricing... | 240W/m.K | Graphite Sheet | 0.25mm | - | |||||
FISCHER ELEKTRONIK | Each | 10+NT$3.640 50+NT$3.180 100+NT$2.640 500+NT$2.360 | - | - | - | - | |||||
Each | 1+NT$18,978.350 | 3.4W/m.K | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+NT$99.810 10+NT$81.130 25+NT$74.870 50+NT$73.380 100+NT$71.880 | 400W/m.K | Graphite Sheet | 2mm | - | |||||
MULTICOMP PRO | Each | 1+NT$1,758.430 3+NT$1,501.310 10+NT$1,313.430 25+NT$1,287.670 | 6.2W/m.K | Aluminium Oxide, Silicone | 0.5mm | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+NT$169.580 10+NT$162.580 25+NT$155.170 50+NT$149.450 100+NT$145.730 More Pricing... | 240W/m.K | Graphite Sheet | 0.16mm | - | |||||
KEYSTONE | Each | 1+NT$8.850 50+NT$7.750 100+NT$6.420 500+NT$5.750 | - | - | - | - | |||||
Each | 1+NT$407.660 5+NT$403.750 10+NT$384.510 20+NT$370.100 50+NT$357.280 | 0.8W/m.K | - | 1.52mm | - | ||||||
BOYD | Each | 1+NT$34.410 50+NT$31.750 100+NT$30.760 250+NT$29.600 | - | - | - | - | |||||
8783543 | Each | 1+NT$2,195.940 5+NT$1,976.360 10+NT$1,860.490 20+NT$1,725.210 | 3W/m.K | - | 3.175mm | - | |||||
Each | 1+NT$2,130.900 5+NT$2,024.450 10+NT$1,917.610 20+NT$1,879.260 | 4W/m.K | - | 2mm | - | ||||||
Each | 1+NT$1,702.700 5+NT$1,627.040 10+NT$1,551.380 20+NT$1,520.360 | 1.2W/m.K | Silicone Elastomer | 4mm | - | ||||||
Each | 1+NT$46.970 10+NT$41.570 25+NT$39.630 50+NT$38.240 100+NT$36.900 | - | - | 1.778mm | - | ||||||
WURTH ELEKTRONIK | Each | 1+NT$4,498.760 5+NT$3,885.130 10+NT$3,807.430 | 1W/m.K | Acrylic, Fibreglass | 0.2mm | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+NT$111.810 10+NT$107.200 25+NT$102.320 50+NT$98.540 100+NT$96.090 More Pricing... | 240W/m.K | Graphite Sheet | 0.16mm | - | |||||
MULTICOMP PRO | Each | 1+NT$1,032.690 3+NT$905.600 10+NT$745.590 25+NT$693.240 100+NT$679.730 | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+NT$1,254.500 5+NT$940.560 10+NT$921.750 20+NT$902.940 | 1W/m.K | Acrylic, Fibreglass | 0.2mm | - | |||||
MULTICOMP PRO | Each | 1+NT$533.140 3+NT$358.350 10+NT$333.020 25+NT$310.220 100+NT$269.270 | 3W/m.K | Silicone | 0.5mm | - | |||||
WURTH ELEKTRONIK | Each | 1+NT$770.350 5+NT$754.950 10+NT$739.540 20+NT$724.130 50+NT$708.730 | 3W/m.K | Nylon (Polyamide) | 0.2mm | - | |||||
Each | 1+NT$849.710 5+NT$707.430 10+NT$693.290 20+NT$679.140 50+NT$664.990 | 2W/m.K | Silicone | 0.5mm | - | ||||||
Each | 1+NT$990.830 5+NT$938.970 10+NT$887.100 20+NT$886.760 50+NT$886.410 | 2W/m.K | Ceramic Filled Silicone Sheet | 4.064mm | - | ||||||
























