RF Capacitors :
3,900 Products FoundAll Filters
Expand Filters
Manufacturer
(695)
(228)
(1918)
(87)
(6)
(315)
(2)
(103)
(58)
Capacitance
(17)
(47)
(1)
(50)
(1)
(37)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
Voltage Rating
(2)
(3)
(4)
(1)
(7)
(115)
(23)
(759)
Voltage(DC)
(2)
(135)
(470)
(11)
(4)
(117)
(1)
(1)
Capacitor Case / Package
(40)
(133)
(350)
(148)
(58)
(2)
Product Range
(2)
(2)
(4)
(7)
(9)
(18)
(23)
(1)
Capacitance Tolerance
(1)
(2)
(3)
(2)
(1)
(1)
(2)
(1)
Dielectric Characteristic
(720)
Operating Temperature Max
(3)
(2745)
(537)
(37)
(1)
Product Length
(40)
(133)
(108)
(244)
(152)
(33)
(29)
(4)
Packaging
(31)
(5)
(2257)
(1878)
(1888)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Capacitance | Kit Contents | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Dielectric Characteristic | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+NT$1.040 100+NT$0.841 500+NT$0.640 2500+NT$0.505 5000+NT$0.463 | 10pF | - | 50V | - | - | MCHH Series | ± 5% | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$21.880 50+NT$10.680 100+NT$9.650 250+NT$8.780 500+NT$7.900 More Pricing... | 1.5pF | - | 250VDC | 250V | 0603 [1608 Metric] | VJ HIFREQ Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$1.880 100+NT$1.550 500+NT$1.220 1000+NT$1.100 2000+NT$0.928 More Pricing... | 20pF | - | 50V | - | - | 0 | ± 5% | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$5.450 100+NT$5.450 | 5.6pF | - | 250VDC | - | - | S Series | ± 0.25pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$0.782 100+NT$0.677 500+NT$0.488 2500+NT$0.320 5000+NT$0.274 More Pricing... | 1.5pF | - | 50V | - | - | MCHH Series | ± 0.25pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$16.330 50+NT$15.610 100+NT$14.890 500+NT$12.520 1000+NT$11.770 More Pricing... | 47pF | - | 250VDC | - | - | 0 | ± 5% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$0.816 100+NT$0.665 500+NT$0.501 2500+NT$0.400 7500+NT$0.366 More Pricing... | 1.2pF | - | 25V | - | - | MCRF Series | ± 0.25pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$8.630 100+NT$5.700 500+NT$5.420 2500+NT$5.130 5000+NT$4.840 More Pricing... | 8.2pF | - | 50V | - | - | S Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$4.480 100+NT$2.710 500+NT$2.210 2500+NT$1.720 5000+NT$1.640 More Pricing... | 12pF | - | 50V | - | - | S Series | ± 5% | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$7.160 100+NT$7.150 500+NT$7.130 1000+NT$6.730 2000+NT$6.400 More Pricing... | 4.7pF | - | 250VDC | - | - | S Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$1.160 100+NT$0.953 500+NT$0.723 2500+NT$0.559 5000+NT$0.526 | 1.8pF | - | 50V | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$1.130 100+NT$0.888 500+NT$0.723 2500+NT$0.559 5000+NT$0.493 | 3.9pF | - | 50V | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$2.290 100+NT$1.860 500+NT$1.410 2500+NT$1.030 7500+NT$0.938 More Pricing... | 22pF | - | 10V | - | - | MCRF Series | ± 5% | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$5.110 100+NT$5.100 500+NT$5.080 1000+NT$4.640 2000+NT$4.380 More Pricing... | 4.7pF | - | 250VDC | - | - | S Series | ± 0.25pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$0.959 100+NT$0.782 500+NT$0.589 2500+NT$0.434 7500+NT$0.396 More Pricing... | 4.7pF | - | 25V | - | - | MCRF Series | ± 0.25pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$4.460 100+NT$3.450 500+NT$2.830 2500+NT$2.570 5000+NT$2.380 More Pricing... | 1.5pF | - | 50V | - | - | MCRF Series | ± 0.05pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$4.140 100+NT$3.210 500+NT$2.630 2500+NT$2.390 5000+NT$2.220 More Pricing... | 3.3pF | - | 50V | - | - | MCRF Series | ± 0.05pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$2.720 100+NT$2.120 500+NT$1.730 2500+NT$1.570 7500+NT$1.460 More Pricing... | 0.2pF | - | 25V | - | - | MCRF Series | ± 0.05pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$3.290 100+NT$2.900 500+NT$2.230 2500+NT$1.840 5000+NT$1.700 More Pricing... | 0.9pF | - | 50V | - | - | S Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$18.680 50+NT$8.750 100+NT$7.900 250+NT$7.180 500+NT$7.080 | 1.8pF | - | 200VDC | 200V | - | VJ HIFREQ Series | ± 0.1pF | - | 125°C | 1.02mm | 0402 [1005 Metric] | 0.5mm | - | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$3.270 100+NT$2.680 500+NT$2.020 1000+NT$1.610 2000+NT$1.460 | 100pF | - | 50V | - | - | MCHH Series | ± 2% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$48.650 50+NT$30.570 250+NT$22.750 500+NT$21.830 1000+NT$20.360 More Pricing... | 15pF | - | 500V | - | - | E Series | ± 5% | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$5.280 100+NT$5.140 500+NT$5.000 1000+NT$4.850 2000+NT$4.550 More Pricing... | 22pF | - | 250VDC | - | - | S Series | ± 5% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$1.950 100+NT$1.720 500+NT$1.290 1000+NT$1.160 2000+NT$0.975 | 16pF | - | 50V | - | - | HiQ-CBR Series | ± 5% | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+NT$19.570 100+NT$13.780 500+NT$11.490 1000+NT$10.770 2000+NT$10.560 More Pricing... | 30pF | - | 250VDC | - | - | S Series | ± 2% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||



