Single MOSFETs :
31 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(9)
(7)
(3)
(2)
(4)
Drain Source On State Resistance
=0.041ohm
1
(1)
(1)
(3)
(2)
(1)
(3)
(2)
(1)
Channel Type
(19)
(12)
Drain Source Voltage Vds
(5)
(3)
(2)
(2)
(1)
(3)
(1)
(1)
Continuous Drain Current Id
(2)
(1)
(4)
(1)
(1)
(2)
(1)
(1)
Transistor Case Style
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(2)
Transistor Mounting
(19)
(12)
Rds(on) Test Voltage
(5)
(26)
Gate Source Threshold Voltage Max
(2)
(3)
(1)
(1)
(2)
(1)
(1)
(6)
Power Dissipation
(2)
(1)
(1)
(2)
(1)
(2)
(2)
(1)
No. of Pins
(18)
(1)
(3)
(2)
(7)
Packaging
(13)
(16)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$196.600 10+NT$101.860 100+NT$93.130 500+NT$91.270 1000+NT$89.410 | N Channel | 250V | 69A | 0.041ohm | TO-3PN | Through Hole | 10V | 5V | 480W | 3Pins | 150°C | UniFET | - | ||||||
Each | 1+NT$430.810 5+NT$343.280 10+NT$255.750 50+NT$253.940 100+NT$252.120 More Pricing... | N Channel | 600V | 76A | 0.041ohm | TO-247 | Through Hole | 10V | 5V | 595W | 3Pins | 150°C | SuperFET II FRFET | - | ||||||
Each | 1+NT$513.540 5+NT$452.320 10+NT$391.100 50+NT$358.540 100+NT$325.970 More Pricing... | N Channel | 600V | 77.5A | 0.041ohm | TO-247 | Through Hole | 10V | 3V | 481W | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$40.020 10+NT$18.570 100+NT$16.460 500+NT$12.740 1000+NT$9.420 More Pricing... | P Channel | 20V | 6A | 0.041ohm | TSOP | Surface Mount | 4.5V | 900mV | 2W | 6Pins | 150°C | OptiMOS P | AEC-Q101 | ||||||
Each | 1+NT$130.930 10+NT$67.230 100+NT$60.820 500+NT$49.940 1000+NT$48.660 | N Channel | 200V | 52A | 0.041ohm | TO-220AB | Through Hole | 10V | 5V | 357W | 3Pins | 150°C | - | - | ||||||
Each | 1+NT$370.560 5+NT$302.820 10+NT$235.070 50+NT$226.510 100+NT$217.940 More Pricing... | N Channel | 600V | 77.5A | 0.041ohm | TO-247 | Through Hole | 10V | 4V | 481W | 3Pins | 150°C | CoolMOS P6 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$20.030 10+NT$8.740 100+NT$7.640 500+NT$6.390 1000+NT$3.560 More Pricing... | N Channel | 30V | 2.7A | 0.041ohm | SOT-323 | Surface Mount | 10V | 1.8V | 490mW | 3Pins | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$44.210 10+NT$20.480 100+NT$18.140 500+NT$14.060 1000+NT$9.990 More Pricing... | N Channel | 80V | 14A | 0.041ohm | WDFN | Surface Mount | 10V | 2V | 23W | 8Pins | 175°C | - | AEC-Q101 | ||||||
Each | 1+NT$360.440 5+NT$280.420 10+NT$200.390 50+NT$192.390 100+NT$184.380 More Pricing... | N Channel | 650V | 45A | 0.041ohm | TO-247 | Through Hole | 10V | 4V | 227W | 3Pins | 150°C | CoolMOS CFD7A SJ | AEC-Q101 | ||||||
Each | 1+NT$593.980 5+NT$501.350 10+NT$408.710 50+NT$371.850 100+NT$334.990 More Pricing... | N Channel | 650V | 76A | 0.041ohm | TO-247 | Through Hole | 10V | 5V | 595W | 3Pins | 150°C | SuperFET II FRFET | - | ||||||
Each | 1+NT$436.620 5+NT$375.000 10+NT$313.380 50+NT$295.620 100+NT$277.850 More Pricing... | N Channel | 600V | 60A | 0.041ohm | TO-247AC | Through Hole | 10V | 4V | 417W | 3Pins | 150°C | EF | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$21.160 10+NT$9.460 100+NT$8.290 500+NT$8.100 1000+NT$4.650 More Pricing... | P Channel | 20V | 4A | 0.041ohm | SOT-23 | Surface Mount | 4.5V | 900mV | 1.5W | 3Pins | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$119.080 10+NT$61.140 100+NT$54.420 500+NT$44.820 1000+NT$39.380 More Pricing... | P Channel | 100V | 50A | 0.041ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 101W | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$21.160 10+NT$9.420 100+NT$8.240 500+NT$7.670 1000+NT$4.620 More Pricing... | P Channel | 30V | 3A | 0.041ohm | SC-59 | Surface Mount | 10V | 1V | 800mW | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$70.110 10+NT$34.580 100+NT$29.970 500+NT$24.040 1000+NT$19.110 More Pricing... | P Channel | 60V | 36A | 0.041ohm | DFN3333 | Surface Mount | 10V | 2.5V | 62W | 8Pins | 175°C | - | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+NT$460.950 5+NT$359.640 10+NT$258.330 50+NT$253.370 100+NT$248.400 More Pricing... | N Channel | 650V | 46A | 0.041ohm | TO-247 | Through Hole | 10V | 4V | 330W | 3Pins | 150°C | MDmesh M5 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$45.270 10+NT$21.060 100+NT$18.670 500+NT$15.110 1000+NT$11.550 More Pricing... | P Channel | 60V | 6.1A | 0.041ohm | PowerDI3333 | Surface Mount | 10V | 3V | 1.2W | 8Pins | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$119.320 10+NT$77.930 100+NT$54.660 500+NT$45.930 1000+NT$43.020 | P Channel | 100V | 28A | 0.041ohm | PowerPAK SO | Surface Mount | 10V | 3V | 83W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$340.270 5+NT$265.530 10+NT$190.780 50+NT$184.860 100+NT$178.940 More Pricing... | N Channel | 650V | 45A | 0.041ohm | TO-263 (D2PAK) | Surface Mount | 10V | 4V | 227W | 7Pins | 150°C | CoolMOS CFD7A SJ Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+NT$190.780 50+NT$184.860 100+NT$178.940 250+NT$175.370 | N Channel | 650V | 45A | 0.041ohm | TO-263 (D2PAK) | Surface Mount | 10V | 4V | 227W | 7Pins | 150°C | CoolMOS CFD7A SJ Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$28.490 10+NT$12.970 100+NT$11.460 500+NT$8.780 1000+NT$7.910 More Pricing... | P Channel | 20V | 4A | 0.041ohm | SOT-363 | Surface Mount | 4.5V | 400mV | 2.8W | 6Pins | 150°C | Trench | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$16.170 10+NT$9.580 100+NT$6.740 500+NT$5.470 1000+NT$3.040 More Pricing... | N Channel | 30V | 2.7A | 0.041ohm | SOT-323 | Surface Mount | 10V | 1.8V | 490mW | 3Pins | 150°C | - | - | ||||||
Each | 1+NT$512.810 5+NT$417.900 10+NT$322.990 50+NT$316.540 100+NT$310.550 | N Channel | 650V | 58A | 0.041ohm | TO-247 | Through Hole | 10V | 5V | 378W | 3Pins | 150°C | SUPERFET III FRFET | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+NT$11.460 500+NT$8.780 1000+NT$7.910 5000+NT$7.750 | P Channel | 20V | 4A | 0.041ohm | SOT-363 | Surface Mount | 4.5V | 400mV | 2.8W | 6Pins | 150°C | Trench | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$123.880 10+NT$80.990 100+NT$58.900 500+NT$49.620 1000+NT$46.420 | N Channel | 100V | 20A | 0.041ohm | TO-252 (DPAK) | Surface Mount | 10V | 1.6V | 150W | 3Pins | 175°C | UltraFET | - | ||||||
















