IGBT Modules :
714 Products FoundAll Filters
Expand Filters
Manufacturer
(439)
(118)
(58)
(19)
(14)
(1)
(6)
(8)
(27)
No. of Channels
(2)
IGBT Configuration
(2)
(98)
(1)
(47)
(1)
(2)
(8)
(17)
Continuous Collector Current
(2)
(1)
(1)
Channel Type
(1)
Driver Configuration
(3)
Collector Emitter Saturation Voltage
(1)
(2)
(1)
(4)
(3)
(2)
(3)
(6)
Power Switch Type
(4)
Power Dissipation
(45)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Operating Temperature Max
(4)
(66)
(1)
(398)
(228)
Transistor Case Style
(2)
(5)
(5)
(2)
(5)
(2)
(1)
(1)
Packaging
(712)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | No. of Channels | IGBT Configuration | Continuous Collector Current | Channel Type | Continuous Collector Current | Driver Configuration | Collector Emitter Saturation Voltage | Power Switch Type | Power Dissipation | Operating Temperature Max | Transistor Case Style | IC Case / Package | No. of Pins | IGBT Termination | IC Mounting | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Supply Voltage Min | Product Range | Supply Voltage Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$1,083.210 5+NT$926.120 10+NT$769.020 50+NT$756.230 100+NT$756.220 | - | PIM | - | - | 39A | - | 1.55V | - | 115W | 150°C | Module | - | - | Solder | - | 600V | IGBT 3 [Trench/Field Stop] | Panel | - | EasyPIM | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$22,229.500 2+NT$21,319.330 3+NT$20,891.360 5+NT$20,480.630 | - | Half Bridge | - | - | 1.4kA | - | 1.8V | - | 7.5kW | 150°C | Module | - | - | Solder | - | 1.2kV | IGBT 5 [Trench] | Panel | - | - | - | - | - | |||||
Each | 1+NT$2,327.110 5+NT$2,198.290 10+NT$2,069.460 50+NT$1,931.430 | - | Seven Pack | - | - | 35A | - | 1.85V | - | 210W | 150°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPIM 2 | - | - | - | ||||||
Each | 1+NT$2,394.340 | - | Three Phase CIB [Converter + Inverter + Brake] | - | - | 35A | - | 1.8V | - | - | 150°C | DIP | - | - | Solder | - | 1.2kV | - | Panel | - | - | - | - | - | ||||||
Each | 1+NT$1,075.600 5+NT$933.640 10+NT$791.680 50+NT$781.440 100+NT$781.430 | - | Six Pack [Full Bridge] | - | - | 35A | - | 1.6V | - | - | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 7 [Trench/Field Stop] | Panel | - | EasyPACK | - | - | - | ||||||
Each | 1+NT$4,479.480 | - | Six Pack [Full Bridge] | - | - | 150A | - | 1.75V | - | 680W | 150°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPACK 4 | - | - | - | ||||||
Each | 1+NT$2,439.830 5+NT$2,314.460 10+NT$2,189.080 50+NT$2,080.660 | - | Seven Pack | - | - | 40A | - | 1.7V | - | 155W | 125°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 3 [Trench] | Panel | - | - | - | - | - | ||||||
Each | 1+NT$13,323.610 | - | Dual [Half Bridge] | - | - | 600A | - | 1.7V | - | 3.35kW | 150°C | Module | - | - | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | PrimePACK 2 | - | - | - | ||||||
Each | 1+NT$2,730.750 5+NT$2,535.490 10+NT$2,340.220 50+NT$2,312.560 | - | Six Pack [Full Bridge] | - | - | 105A | - | 1.7V | - | 350W | 150°C | Module | - | - | Solder | - | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPACK 2 | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$12,031.850 2+NT$11,727.480 3+NT$11,318.850 5+NT$11,125.050 | - | Half Bridge | - | - | 650A | - | 1.85V | - | 4.16kW | 150°C | Module | - | - | Solder | - | 1.7kV | IGBT 5 [Trench] | Panel | - | - | - | - | - | |||||
Each | 1+NT$4,346.130 5+NT$4,106.240 10+NT$3,962.290 | - | Single | - | - | 958A | - | 1.85V | - | 3.448kW | 150°C | Module | - | - | Stud | - | 1.7kV | Trench Field Stop | Panel | - | - | - | - | - | ||||||
Each | 1+NT$1,040.760 5+NT$876.800 10+NT$712.840 50+NT$698.590 100+NT$684.330 More Pricing... | - | Three level Inverter | - | - | 45A | - | 1.45V | - | 275W | 150°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 3 High Speed | Panel | - | EasyPACK 1B | - | - | - | ||||||
Each | 1+NT$2,398.750 | - | PIM Half Bridge Inverter | - | - | 42A | - | 1.85V | - | 146W | 175°C | PIM | - | - | Solder | - | 1.2kV | Trench Field Stop | Panel | - | NXH40T120L3Q1 | - | - | - | ||||||
Each | 1+NT$2,700.450 5+NT$2,506.550 10+NT$2,312.650 50+NT$2,274.700 | - | Six Pack [Full Bridge] | - | - | 105A | - | 1.7V | - | 355W | 125°C | Module | - | - | Solder | - | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPACK 2 | - | - | - | ||||||
Each | 1+NT$1,724.710 5+NT$1,531.800 10+NT$1,338.890 50+NT$1,312.120 100+NT$1,285.340 | - | Six Pack [Full Bridge] | - | - | 75A | - | 1.55V | - | - | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 7 [Trench/Field Stop] | Panel | - | EasyPACK TRENCHSTOP | - | - | - | ||||||
Each | 1+NT$32,796.700 | - | Dual | - | - | 1.5kA | - | 1.75V | - | - | 175°C | Module | - | - | Stud | - | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | - | PrimePACK 3+B | - | - | - | ||||||
Each | 1+NT$2,275.840 5+NT$2,077.670 10+NT$1,879.500 50+NT$1,841.910 | - | Six Pack [Full Bridge] | - | - | 100A | - | 1.55V | - | 335W | 150°C | Module | - | - | Solder | - | 650V | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPACK 2 | - | - | - | ||||||
Each | 1+NT$2,529.530 5+NT$2,276.580 10+NT$2,141.670 50+NT$1,932.470 | - | Seven Pack | - | - | 35A | - | 1.85V | - | 210W | 150°C | Module | - | - | Solder | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPIM 2 | - | - | - | ||||||
Each | 1+NT$3,710.580 5+NT$3,391.550 10+NT$3,072.520 50+NT$2,873.290 | - | Six Pack [Full Bridge] | - | - | 130A | - | 2V | - | 465W | 125°C | Module | - | - | Press Fit | - | 1.7kV | IGBT 3 [Trench/Field Stop] | Panel | - | - | - | - | - | ||||||
Each | 1+NT$2,516.350 5+NT$2,216.850 10+NT$1,949.580 | - | Three level Inverter | - | - | 20A | - | 1.4V | - | - | 150°C | Module | - | - | Press Fit | - | 650V | Trench Field Stop | Panel | - | EasyPACK | - | - | - | ||||||
Each | 1+NT$1,602.730 5+NT$1,497.540 10+NT$1,392.340 50+NT$1,305.200 100+NT$1,218.050 | - | Six Pack [Full Bridge] | - | - | 70A | - | 1.45V | - | 205W | 150°C | Module | - | - | Press Fit | - | 650V | IGBT 3 [Trench/Field Stop] | Panel | - | EasyPACK | - | - | - | ||||||
Each | 1+NT$2,254.480 5+NT$2,056.310 10+NT$1,858.140 50+NT$1,820.980 | - | PIM Three Phase Input Rectifier | - | - | 25A | - | 1.85V | - | 160W | 150°C | Module | - | - | Solder | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPIM 2 | - | - | - | ||||||
Each | 1+NT$2,188.420 5+NT$1,990.250 10+NT$1,792.080 50+NT$1,756.240 | - | PIM | - | - | 37A | - | 1.55V | - | 125W | 175°C | Module | - | - | Solder | - | 600V | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPIM 2 | - | - | - | ||||||
Each | 1+NT$1,210.070 5+NT$1,095.050 10+NT$980.020 50+NT$921.520 100+NT$863.020 | - | PIM | - | - | 15A | - | 1.6V | - | - | 175°C | Module | - | - | Solder | - | 1.2kV | IGBT 7 | Panel | - | EasyPIM TRENCHSTOP | - | - | - | ||||||
Each | 1+NT$2,790.900 5+NT$2,630.730 10+NT$2,470.560 50+NT$2,259.030 | - | PIM Three Phase Input Rectifier | - | - | 55A | - | 1.8V | - | 210W | 150°C | Module | - | - | Solder | - | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPIM 2 | - | - | - | ||||||



















