Thyristors - SCR Modules :
327 Products FoundAll Filters
Expand Filters
Manufacturer
(106)
(82)
(35)
(38)
(15)
(1)
(1)
(21)
(2)
SCR Module Type
(10)
(6)
(9)
(1)
(3)
(3)
(28)
(51)
Peak Repetitive Off State Voltage
(1)
(2)
(9)
(8)
(3)
(47)
(17)
(2)
Gate Trigger Current Max
(2)
(1)
(2)
(1)
(10)
(3)
(2)
(2)
Average On State Current
(1)
(1)
(1)
Forward Voltage Max
(1)
(1)
Diode Module Configuration
(2)
Average Forward Current
(1)
(1)
(2)
(1)
(2)
(1)
(1)
(1)
Diode Case Style
(2)
On State RMS Current
(2)
(1)
(1)
(1)
(1)
(1)
(6)
(3)
Gate Trigger Voltage Max
(3)
(1)
(4)
(33)
(104)
(12)
(1)
(53)
Packaging
(326)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | SCR Module Type | Peak Repetitive Off State Voltage | Gate Trigger Current Max | Average On State Current | Forward Voltage Max | Diode Module Configuration | Average Forward Current | Diode Case Style | On State RMS Current | Gate Trigger Voltage Max | Peak Non Repetitive Surge Current | Operating Temperature Max | Holding Current Max | Forward Surge Current | Repetitive Peak Reverse Voltage | Thyristor Case Style | Diode Mounting | No. of Pins | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$1,748.330 5+NT$1,597.300 10+NT$1,469.000 50+NT$1,403.060 100+NT$1,370.690 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+NT$1,798.600 5+NT$1,639.330 10+NT$1,515.680 50+NT$1,437.310 100+NT$1,400.770 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+NT$1,678.410 5+NT$1,533.420 10+NT$1,410.250 50+NT$1,346.950 100+NT$1,315.870 | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
SEMIKRON | Each | 1+NT$1,075.840 5+NT$984.810 10+NT$900.490 50+NT$853.200 100+NT$833.250 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 7Pins | Panel | SKKT 106 | |||||
Each | 1+NT$3,302.540 5+NT$3,017.250 10+NT$2,774.890 50+NT$2,650.350 | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 160A | - | 250A | 2V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+NT$1,361.560 5+NT$1,188.370 10+NT$1,015.180 50+NT$1,014.360 100+NT$1,013.540 More Pricing... | Bridge Rectifier, Single Phase - SCR | 600V | 60mA | - | - | - | 25A | - | - | 2V | - | 125°C | - | - | 600V | PACE-PAK (D-19) | - | 6Pins | Panel | VS-P100 | ||||||
Each | 1+NT$1,678.410 5+NT$1,533.420 10+NT$1,410.250 50+NT$1,346.950 100+NT$1,315.870 | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+NT$19,142.560 5+NT$17,970.340 | Series Connected - SCR / Diode | 1.6kV | - | - | - | - | 570A | - | 1kA | - | - | 135°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+NT$1,517.490 5+NT$1,386.400 10+NT$1,275.040 50+NT$1,217.810 100+NT$1,189.710 | Series Connected - SCRs | 1.6kV | - | - | - | - | 50A | - | 95A | - | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+NT$1,363.120 5+NT$1,245.370 10+NT$1,145.340 50+NT$1,093.930 100+NT$1,068.690 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 32A | - | 50A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+NT$1,749.950 5+NT$1,601.870 10+NT$1,464.730 50+NT$1,387.810 100+NT$1,355.350 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 7Pins | Panel | SEMIPACK Series | ||||||
Each | 1+NT$672.760 5+NT$584.320 10+NT$495.880 50+NT$463.580 100+NT$433.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+NT$1,871.730 5+NT$1,734.100 10+NT$1,596.460 50+NT$1,456.740 100+NT$1,317.010 | Series Connected - SCRs | 1.6kV | 200mA | - | - | - | 116A | - | 180A | 2.5V | - | 125°C | - | - | 1.6kV | TO-240AA | - | 7Pins | Panel | - | |||||
Each | 1+NT$3,427.050 5+NT$3,123.580 10+NT$2,887.970 50+NT$2,738.640 | Series Connected - SCRs | 1.8kV | - | - | - | - | 156A | - | 250A | - | - | 125°C | - | - | 1.8kV | Module | - | 7Pins | Panel | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+NT$1,742.460 5+NT$1,614.290 10+NT$1,486.120 50+NT$1,323.300 100+NT$1,161.020 | Series Connected - SCR / Diode | 1.6kV | 200mA | - | - | - | 116A | - | 180A | 2.5V | - | 125°C | - | - | 1.6kV | TO-240AA | - | 5Pins | Panel | - | |||||
Each | 1+NT$2,322.080 5+NT$2,116.450 10+NT$1,956.810 50+NT$1,855.630 | Bridge Rectifier, Three Phase - SCR | 1.6kV | 100mA | - | - | - | - | - | 68A | 2V | - | 125°C | - | - | 1.6kV | Module | - | 23Pins | Panel | SEMITOP | ||||||
Each | 1+NT$1,429.850 5+NT$1,303.230 10+NT$1,204.930 50+NT$1,142.630 100+NT$1,113.580 | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 50A | - | 95A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+NT$1,300.500 5+NT$1,188.160 10+NT$1,092.720 50+NT$1,043.680 100+NT$1,019.600 | Series Connected - SCRs | 1.2kV | 150mA | - | - | - | 40A | - | 75A | 3V | - | 125°C | - | - | 1.2kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+NT$1,601.230 5+NT$1,462.900 10+NT$1,345.400 50+NT$1,285.010 100+NT$1,255.360 | Series Connected - SCR / Diode | 1.2kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.2kV | Module | - | 5Pins | Panel | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+NT$1,979.080 5+NT$1,849.270 10+NT$1,719.460 50+NT$1,418.090 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 140A | - | 200A | 1.5V | - | 125°C | - | - | 1.6kV | TO-240AA | - | 7Pins | Panel | - | |||||
Each | 1+NT$1,668.970 5+NT$1,527.740 10+NT$1,396.940 50+NT$1,323.580 100+NT$1,292.630 | Series Connected - SCRs | 1.2kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.2kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+NT$1,300.500 5+NT$1,188.160 10+NT$1,092.720 50+NT$1,043.680 100+NT$1,019.600 | Series Connected - SCRs | 1.2kV | - | - | - | - | 25A | - | 50A | - | - | 125°C | - | - | 1.2kV | Module | - | 7Pins | Panel | - | ||||||
MULTICOMP PRO | Each | 1+NT$3,168.980 2+NT$3,024.360 3+NT$2,864.190 5+NT$2,776.330 10+NT$2,734.290 More Pricing... | Phase Control | 1.4kV | 300mA | - | - | - | 470A | - | 740A | 3V | - | 125°C | - | - | 1.4kV | Module | - | - | Panel | - | |||||
Each | 1+NT$724.990 5+NT$631.160 10+NT$537.330 50+NT$495.430 100+NT$453.530 More Pricing... | Single SCR | 1.2kV | 60mA | - | - | - | 25A | - | 40A | 2V | - | 125°C | - | - | 1.2kV | TO-208AA | - | - | Stud Mount | VS-25RIA | ||||||
IXYS SEMICONDUCTOR | Each | 1+NT$1,366.170 5+NT$1,240.300 10+NT$1,114.430 50+NT$1,049.520 100+NT$984.610 | Antiparallel SCR | 1.6kV | 100mA | 25A | - | - | 25A | - | 54A | 1.5V | 350A | 150°C | 100mA | - | 1.6kV | SOT-227B | - | 4Pins | Panel | - | |||||





















