Microprocessors :
55 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(42)
(8)
(1)
Interfaces
=CAN, Eth...
1
(8)
(1)
(1)
(1)
(4)
(4)
(18)
(8)
IC Mounting
(55)
No. of CPU Cores
(2)
(43)
(5)
(3)
(2)
MPU Family
(2)
(8)
(4)
(1)
(39)
(1)
IC Case / Package
(8)
(4)
(4)
(1)
(1)
(8)
(29)
Supply Voltage Min
(1)
(2)
(1)
(25)
(2)
(1)
(1)
(4)
Operating Temperature Min
(2)
(1)
(25)
(5)
(19)
No. of Pins
(2)
(4)
(1)
(22)
(1)
(2)
(2)
(3)
Operating Temperature Max
(1)
(6)
(1)
(16)
(21)
(7)
No. of I/O's
(2)
(5)
(3)
(1)
(19)
(1)
(4)
(2)
Packaging
(51)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Product Range | No. of CPU Cores | Program Memory Size | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Frequency Max | Interfaces | No. of I/O's | Data Bus Width | Data Bus Width | IC Mounting | Operating Temperature Min | Operating Temperature Max | MPU Series | MPU Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$401.170 10+NT$366.640 | i.MX Family i.MX 6 Series Microprocessors | 1Cores | - | MAPBGA | 272Pins | 3V | 3.6V | 528MHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX 6 | i.MX | ||||||
Each | 1+NT$352.720 | i.MX Family i.MX RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.26V | 528MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX RT106x | i.MX | ||||||
3123313 RoHS | Each | 1+NT$507.860 10+NT$490.060 25+NT$472.260 50+NT$465.180 | Sitara Family AM335x Series Microprocessors | 1Cores | - | BGA | 324Pins | 912mV | 1.378V | 1GHz | CAN, Ethernet, I2C, SPI, UART, USB | 114I/O's | - | 32 bit | Surface Mount | 0°C | 90°C | AM335x | Sitara | |||||
Each | 1+NT$400.100 10+NT$340.120 | i.MX Family RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 32 bit | Surface Mount | 0°C | 95°C | RT106x | i.MX | ||||||
Each | 1+NT$466.200 10+NT$415.200 25+NT$409.800 50+NT$406.260 100+NT$402.710 | i.MX Family i.MX 6ULL Series Microprocessors | 1Cores | 128KB | MAPBGA | 289Pins | 1.325V | 1.5V | 792MHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX 6ULL | i.MX | ||||||
Each | 1+NT$451.170 25+NT$447.120 100+NT$443.230 | SAMA5 Family ATSAMA5D3 Series Microprocessors | 1Cores | 128KB | LFBGA | 324Pins | 1.08V | 1.32V | 536MHz | CAN, Ethernet, I2C, SPI, UART, USB | 160I/O's | - | 32 bit | Surface Mount | -40°C | 85°C | ATSAMA5D3 | SAMA5 | ||||||
Each | 1+NT$490.440 25+NT$460.050 100+NT$418.180 126+NT$409.820 | SAMA5 Family ATSAMA5D3 Series Microprocessors | 1Cores | 128KB | LFBGA | 324Pins | 1.08V | 1.32V | 536MHz | CAN, Ethernet, I2C, SPI, UART, USB | 160I/O's | - | 32 bit | Surface Mount | -40°C | 85°C | ATSAMA5D3 | SAMA5 | ||||||
Each | 1+NT$328.890 10+NT$320.650 25+NT$312.410 50+NT$306.470 | i.MX Family i.MX RT1050 Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 95°C | i.MX RT1050 | i.MX | ||||||
Each | 1+NT$687.020 10+NT$550.800 25+NT$516.800 50+NT$510.570 100+NT$504.330 | i.MX Family i.MX RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.26V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX RT106x | i.MX | ||||||
Each | 1+NT$571.720 10+NT$455.360 25+NT$426.320 50+NT$422.200 100+NT$418.070 More Pricing... | i.MX Family i.MX RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 85°C | i.MX RT106x | i.MX | ||||||
Each | 1+NT$497.930 10+NT$395.430 25+NT$369.810 50+NT$362.140 100+NT$358.710 | i.MX Family i.MX RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.26V | 528MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | 32bit | 32 bit | Surface Mount | -40°C | 105°C | i.MX RT106x | i.MX | ||||||
Each | 1+NT$387.300 10+NT$312.670 25+NT$293.090 50+NT$281.840 100+NT$270.590 More Pricing... | i.MX Family i.MX RT1050 Series Microprocessors | 1Cores | 96KB | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 95°C | i.MX RT1050 | i.MX | ||||||
Each | 1+NT$4,852.150 5+NT$4,483.720 10+NT$4,115.280 25+NT$4,032.980 | i.MX Family i.MX 6Quad Series Microprocessors | 4Cores | - | FCBGA | 624Pins | 1.05V | 1.5V | 800MHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX 6Quad | i.MX | ||||||
Each | 1+NT$441.130 10+NT$347.930 25+NT$330.370 50+NT$312.640 100+NT$294.910 More Pricing... | i.MX Family i.MX RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 95°C | i.MX RT106x | i.MX | ||||||
MICROCHIP | Each | 1+NT$571.910 25+NT$514.720 100+NT$484.220 126+NT$454.220 | SAMA5 Family SAMA5D3 Series Microprocessors | 1Cores | - | LFBGA | 324Pins | 1.08V | 1.32V | 536MHz | CAN, Ethernet, I2C, SPI, UART, USB | 160I/O's | - | 32 bit | Surface Mount | -40°C | 105°C | SAMA5D3 | SAMA5 | |||||
Each | 1+NT$718.910 10+NT$577.070 25+NT$539.910 50+NT$505.990 100+NT$472.060 | RZ Family, RZ/G Series, RZ/G2L Group Microprocessors | 3Cores | 256KB | LFBGA | 456Pins | - | - | 1.2GHz | CAN, Ethernet, I2C, SPI, UART, USB | 123I/O's | - | 64 bit | Surface Mount | - | - | RZ/G | RZ | ||||||
Each | 1+NT$3,194.400 5+NT$2,980.480 10+NT$2,766.550 25+NT$2,556.500 | i.MX Family i.MX 6Dual Series Microprocessors | 2Cores | - | FCPBGA | 624Pins | 1.275V | 1.5V | 800MHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX 6Dual | i.MX | ||||||
Each | 1+NT$623.660 10+NT$498.240 25+NT$466.890 50+NT$463.390 100+NT$459.880 | i.MX RT1064 Family i.MX RT Series Microprocessors | 1Cores | 4MB | MAPBGA | 196Pins | 1.15V | 1.26V | 528MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | -40°C | 105°C | i.MX RT | i.MX RT1064 | ||||||
Each | 1+NT$924.000 10+NT$747.060 25+NT$695.580 50+NT$672.740 100+NT$649.890 | RZ Family, RZ/G Series, RZ/G2L Group Microprocessors | 3Cores | 256KB | LFBGA | 551Pins | - | - | 1.2GHz | CAN, Ethernet, I2C, SPI, UART, USB | 123I/O's | - | 64 bit | Surface Mount | - | - | RZ/G | RZ | ||||||
Each | 1+NT$282.240 | i.MX Family i.MX RT1050 Series Microprocessors | 1Cores | 96KB | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 95°C | i.MX RT1050 | i.MX | ||||||
Each | 1+NT$367.240 10+NT$291.500 25+NT$286.500 | i.MX Family i.MX RT105x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.3V | 528MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 95°C | i.MX RT105x | i.MX | ||||||
Each | 1+NT$587.440 10+NT$468.500 25+NT$430.410 50+NT$413.190 100+NT$395.970 | i.MX Family i.MX RT106x Series Microprocessors | 1Cores | 128KB | BGA | 225Pins | 3V | 3.6V | 500MHz | CAN, Ethernet, I2C, SPI, UART, USB | 149I/O's | - | 32 bit | Surface Mount | -40°C | 125°C | i.MX RT106x | i.MX | ||||||
Each | 1+NT$471.030 10+NT$373.440 25+NT$343.720 50+NT$321.780 100+NT$299.830 More Pricing... | RZ Family, RZ/A Series, RZ/A3UL Group Microprocessors | 1Cores | - | BGA | 361Pins | 2.97V | 3.63V | 1GHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 64 bit | Surface Mount | -45°C | 85°C | RZ/A | RZ | ||||||
Each | 1+NT$554.180 10+NT$441.120 25+NT$412.910 50+NT$404.660 100+NT$396.400 | i.MX Family RT106x Series Microprocessors | 1Cores | - | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | - | - | 32 bit | Surface Mount | 0°C | 95°C | RT106x | i.MX | ||||||
Each | 1+NT$623.660 10+NT$498.240 25+NT$466.890 50+NT$463.220 100+NT$459.540 | i.MX Family RT106x Series Microprocessors | 1Cores | 4MB | MAPBGA | 196Pins | 925mV | 1.3V | 600MHz | CAN, Ethernet, I2C, SPI, UART, USB | 127I/O's | - | 32 bit | Surface Mount | 0°C | 95°C | RT106x | i.MX | ||||||








