More - Integrated Circuits:
680 Products FoundView
Buyer
Engineer
Manufacturer
PCI IC Type
SRAM Type
UART IC Type
LVDS IC Type
FPGA Type
Laser Driver Type
Video Switching Configuration
Audio Control Type
IC Type
Silicon Manufacturer
DRAM Type
Flash Memory Type
Sensor Output Type
USB IC Type
Ballast Controller Type
CAN Interface IC Type
ADC Architecture
Battery Management Function
DSP Type
Memory Type
Crosspoint Switch Type
Multiplexer Configuration
Control Mode
Device Type
Bridge Type
IC Function
Memory Controller Type
Battery Type
Resolution
IC Output Type
Memory Density
No. of CPU Cores
Gate Driver Type
Framer-Mapper Function
Sensing Distance
Device Core
Battery Protection
Sensing Accuracy Range
Core Architecture
Input Voltage
I/O Compatibility
Interface Applications
PCI Express Base Spec
Bandwidth
USB Standard
Accuracy
No. of Logic Cells
Output Current
IC Interface Type
Supported Standards
No. of Bits
Memory Configuration
Output Current Max
Battery Charge Voltage
Control Interface
Sampling Rate
Core Sub-Architecture
Output Option
Sensing Temperature Min
Driver Configuration
Measured Temperature Min
Data Rate Max
Sensor Case Style
No. of Channels
Clock Frequency
Interfaces
Supply Voltage Range
Cross Talk
No. of Multipliers / Dividers
Audio IC Case Style
Silicon Core Number
Measured Temperature Max
Communication Mode
Charge Current
IC Package Type
Fixed Output Voltage Nom
Power Switch Type
Controller IC Case Style
External Pass Device
Sensing Temperature Max
Interface Case Style
Program Memory Size
Operating Frequency Max
IC Case / Package
Speed Grade
Sensor Case / Package
Silicon Family Name
Duty Cycle (%)
Embedded Interface Type
Adjustable Output Voltage Min
Supply Voltage Type
No. of Amplifiers
Supply Voltage Min
No. of Outputs
Output Type
ADC / DAC Case Style
No. of Pins
Protocol Supported
Core Supply Voltage
Adjustable Output Voltage Max
Input Voltage Min
No. of MIPS
For Use With
Data Rate
Output Voltage
No.of User I/Os
Supply Voltage Max
No. of Receivers
Clock Frequency Max
No. of Cells
Input Channel Type
Data Bus Width
Digital IC Case
DSC Case Style
Process Technology
Input Level
Kit Contents
Input Voltage Max
No. of I/O's
No. of Drivers
Input Type
No. of Ports
Switching Frequency
Access Time
Supply Voltage Nom
Output Level
Isolation IC Type
Topology
No. of Cores
Source Current
RAM Memory Size
Operating Temperature Min
No. of Nodes
Isolation Type
Sink Current
ADC Channels
IC Mounting
Operating Temperature Max
Output Interface
Isolation Voltage
ESD Protection
ADC Resolution
Fail Safe
Qualification
Input Delay
MPU Series
Output Delay
MSL
MPU Family
MCU Family
MCU Series
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ NT$1,395.910 10+ NT$1,174.880 25+ NT$1,109.230 100+ NT$1,032.820 250+ NT$995.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Core | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533MHz | CSPBGA | - | - | - | - | - | - | - | - | 950mV | - | - | - | I2C, SPI, UART | 208Pins | - | - | - | - | - | - | - | - | - | 1.26V | - | - | - | - | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Cores | - | 132KB | -40°C | - | - | - | - | Surface Mount | 85°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | Blackfin Series | - | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ NT$174.640 6000+ NT$159.050 | - | - | - | - | - | - | - | - | - | - | - | - | - | USB Type-C and Power Delivery (PD) Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | - | - | - | - | 2.75V | - | - | - | - | 96Pins | - | - | - | - | - | - | 1Mbps | - | - | 21.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2Ports | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$34.770 10+ NT$22.750 100+ NT$18.910 500+ NT$18.130 1000+ NT$17.530 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Half Bridge | - | - | - | 2Channels | - | - | - | - | - | - | - | - | - | - | - | - | MOSFET | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 10V | - | - | - | - | 8Pins | - | - | - | - | - | - | - | - | - | 20V | - | - | - | - | - | - | - | - | - | - | - | - | - | Inverting, Non-Inverting | - | - | - | - | - | - | - | - | - | - | 290mA | - | -40°C | - | - | 600mA | - | Surface Mount | 125°C | - | - | - | - | - | - | 220ns | - | 200ns | - | - | - | - | - | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+ NT$889.050 10+ NT$863.780 25+ NT$838.500 50+ NT$821.730 100+ NT$804.960 | - | - | - | - | SRAM based FPGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17000Logic Cells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 325.2MHz | CSFBGA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 121Pins | - | - | - | - | - | - | - | - | 95I/O's | - | - | - | - | - | - | - | - | 28nm | - | - | - | 95I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 100°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | |||||
4242995 | Each | 5+ NT$21.450 10+ NT$13.200 100+ NT$8.550 500+ NT$6.580 1000+ NT$5.320 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$692.560 18+ NT$529.750 36+ NT$506.720 108+ NT$478.280 252+ NT$461.620 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Channels | - | Parallel | 4.5V to 18V, -18V to -10.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | 18V | - | Current | DIP | Parallel | 20Pins | - | - | - | - | - | - | - | - | - | 4.5V | - | - | - | Single Ended | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | Through Hole | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | Single 12-Bit Current Output DACs | - | ||||||
ANALOG DEVICES | Each | 1+ NT$996.610 10+ NT$834.920 25+ NT$801.760 100+ NT$768.590 250+ NT$724.990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Core | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300MHz | CSPBGA | - | - | - | - | - | - | - | - | 1.235V | - | - | - | I2C, SPI, UART, USB | 208Pins | - | - | - | - | - | - | - | - | - | 1.47V | - | - | - | - | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Cores | - | 132KB | -40°C | - | - | - | - | Surface Mount | 85°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | Blackfin Series | - | |||||
Each | 1+ NT$3,516.600 10+ NT$2,950.260 25+ NT$2,808.910 100+ NT$2,653.590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4Channels | - | CMOS, Parallel, TTL | ± 5V to ± 15V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLCC | - | - | - | - | - | - | - | - | 15V | - | Voltage | PLCC | Parallel | 28Pins | - | - | - | - | - | - | - | - | - | 5V | - | - | - | Parallel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 85°C | - | - | - | - | - | - | - | - | - | MSL 5 - 48 hours | - | - | - | Quad 12-Bit Voltage Output DACs | - | ||||||
4242949 | Each | 1+ NT$1,673.930 5+ NT$1,537.880 10+ NT$1,401.830 25+ NT$1,327.660 50+ NT$1,222.950 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4242996 | Each (Supplied on Full Reel) Full Reel | 10000+ NT$10.990 30000+ NT$9.710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4243068 | Each | 1+ NT$20,150.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4242997 | Each (Supplied on Full Reel) Full Reel | 10000+ NT$10.990 30000+ NT$9.710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$104.190 10+ NT$78.920 25+ NT$71.700 50+ NT$68.750 100+ NT$65.800 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB to I2C, SPI, UART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | 1.71V | - | - | - | - | 24Pins | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4242977 | Each | 1+ NT$1,074.500 10+ NT$926.150 25+ NT$858.520 50+ NT$838.830 100+ NT$819.140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4243100 | Each | 1+ NT$383.680 10+ NT$303.330 25+ NT$283.250 50+ NT$272.160 100+ NT$261.060 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$2,164.170 5+ NT$2,108.490 10+ NT$2,052.800 25+ NT$1,997.110 50+ NT$1,957.170 | - | - | - | - | SRAM based FPGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39000Logic Cells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 325.2MHz | CABGA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 196Pins | - | - | - | - | - | - | - | - | 208I/O's | - | - | - | - | - | - | - | - | 28nm | - | - | - | 208I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ NT$508.990 10+ NT$404.450 47+ NT$363.900 141+ NT$344.130 282+ NT$334.450 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4Channels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | 16Pins | - | - | - | - | - | - | 1Mbps | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital Isolator | - | - | - | - | -40°C | - | Magnetic | - | - | - | 105°C | - | 2.5kV | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | |||||
Each | 1+ NT$623.250 10+ NT$520.150 25+ NT$491.380 100+ NT$462.610 250+ NT$445.220 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ARM7TDMI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126KB | 41.78MHz | LQFP-EP | - | - | - | - | - | - | - | - | 2.7V | - | - | - | I2C, SPI, UART | 80Pins | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | 32 bit | - | - | - | - | - | - | 40I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | 32KB | -40°C | - | - | - | 16Channels | Surface Mount | 125°C | - | - | - | 12Bit | - | - | - | - | - | MSL 3 - 168 hours | - | - | ADuC712x | ADUC Family ADUC7 Series Microcontrollers | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$80.450 10+ NT$54.380 50+ NT$51.590 100+ NT$48.800 250+ NT$48.450 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ORing MOSFET Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4V | - | - | - | - | 7Pins | - | - | - | - | - | - | - | - | - | 20V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -50°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | |||||
4242967 | Each | 1+ NT$688.930 10+ NT$553.050 25+ NT$519.250 50+ NT$500.540 100+ NT$481.830 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4243000 | Each (Supplied on Full Reel) Full Reel | 10000+ NT$15.960 30000+ NT$14.120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4242998 | Each (Supplied on Full Reel) Full Reel | 10000+ NT$12.980 30000+ NT$11.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$77.410 25+ NT$64.980 100+ NT$59.100 2100+ NT$57.920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAN FD Controller, SPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5Mbps | - | 1Channels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | 28Pins | - | - | - | - | - | - | - | - | - | 5.5V | 1Receivers | - | - | - | - | - | - | - | - | - | - | - | 1Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | AEC-Q100, AEC-Q006 | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | ||||||
4242978 | Each (Supplied on Full Reel) Full Reel | 15000+ NT$6.220 45000+ NT$6.180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4294121 | Each (Supplied on Full Reel) Full Reel | 2000+ NT$5.600 4000+ NT$5.250 8000+ NT$5.120 12000+ NT$4.960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||









