Ethernet Controllers :
74 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(67)
(2)
IC Case / Package
=QFN
1
(19)
(4)
(1)
(4)
(2)
(1)
(2)
(6)
Device Type
(5)
(21)
(7)
(2)
(10)
(4)
(15)
(5)
Data Rate
(1)
Supported Standards
(36)
(22)
(2)
(3)
(2)
(1)
(1)
(1)
Ethernet Type
(1)
Supply Voltage Min
(1)
(11)
(4)
(6)
(1)
(1)
(2)
(15)
Controller IC Case Style
(1)
Supply Voltage Max
(4)
(1)
(3)
(29)
(2)
(30)
(4)
No. of Pins
(13)
(1)
(27)
(3)
(1)
(6)
(8)
(13)
IC Interface Type
(1)
Packaging
(48)
(25)
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Device Type | Data Rate | Supported Standards | Ethernet Type | Supply Voltage Min | Controller IC Case Style | Supply Voltage Max | IC Case / Package | No. of Pins | IC Interface Type | IC Mounting | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$244.740 25+NT$239.850 100+NT$234.960 260+NT$230.060 | Gigabit Ethernet Transceiver | - | IEEE 802.3 | - | 1.14V | - | 1.26V | QFN | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$248.040 | Ethernet Switch | - | IEEE 802.3 | - | - | - | 3.3V | QFN | 56Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$144.380 | MAC & PHY Ethernet Controller | - | IEEE 802.3, IEEE 802.3u | - | 3.1V | - | 3.5V | QFN | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$190.970 10+NT$147.320 25+NT$136.410 50+NT$130.330 100+NT$124.240 More Pricing... | MAC & PHY Ethernet Controller | - | IEEE 802.3cg | - | 2.97V | - | 3.63V | QFN | 32Pins | - | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+NT$124.240 250+NT$118.630 500+NT$118.190 | MAC & PHY Ethernet Controller | 10Mbps | IEEE 802.3cg | IEEE 802.3cg | 2.97V | QFN | 3.63V | QFN | 32Pins | SPI | Surface Mount | -40°C | 125°C | - | - | ||||||
Each | 1+NT$214.260 25+NT$211.260 100+NT$208.260 260+NT$207.220 | Ethernet Switch | - | IEEE 802.3 | - | 3V | - | 3.6V | QFN | 56Pins | - | Surface Mount | 0°C | 70°C | - | - | ||||||
Each | 1+NT$42.270 25+NT$41.430 100+NT$40.580 490+NT$39.740 | Ethernet PHY Transceiver | - | IEEE 802.3, IEEE 802.3u | - | 3V | - | 3.6V | QFN | 24Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$56.060 25+NT$54.940 100+NT$53.820 490+NT$52.700 | Ethernet PHY Transceiver | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | - | 3.3V | - | 3.6V | QFN | 36Pins | - | Surface Mount | 0°C | 70°C | - | - | ||||||
Each | 1+NT$53.990 | Ethernet PHY Transceiver | - | IEEE 802.3, IEEE 802.3u | - | 3V | - | 3.6V | QFN | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$34.340 25+NT$33.660 100+NT$32.970 490+NT$32.280 | Ethernet PHY Transceiver | - | IEEE 802.3, IEEE 802.3u | - | 3V | - | 3.6V | QFN | 24Pins | - | Surface Mount | 0°C | 85°C | - | LAN8720A; LAN8720AI | ||||||
Each | 1+NT$57.120 25+NT$55.740 100+NT$54.360 490+NT$52.970 | Ethernet PHY Transceiver | - | IEEE 802.3, IEEE 802.3u | - | 1.14V | - | 3.6V | QFN | 32Pins | - | Surface Mount | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$97.380 25+NT$95.440 100+NT$93.490 1000+NT$91.540 | PHY Transceiver | - | IEEE 802.3, IEEE 802.3u | - | 3.135V | - | 3.465V | QFN | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$34.930 25+NT$34.240 100+NT$33.540 | Single Chip Ethernet PHY Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.465V | QFN | 24Pins | - | Surface Mount | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$47.340 25+NT$46.400 100+NT$45.450 1000+NT$44.500 | PHY Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.465V | QFN | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$312.340 25+NT$295.260 100+NT$285.420 260+NT$285.090 | Ethernet Controller | - | IEEE 802.3, IEEE 802.3u | - | 3V | - | 3.6V | QFN | 56Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$47.620 25+NT$46.970 100+NT$44.370 1000+NT$38.420 | PHY Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.465V | QFN | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$123.110 25+NT$120.650 100+NT$118.190 260+NT$115.730 | Gigabit Ethernet Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.465V | QFN | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$299.400 25+NT$293.420 100+NT$291.170 | Ethernet Switch | - | IEEE 802.3u | - | 3.135V | - | 3.465V | QFN | 64Pins | - | Surface Mount | -40°C | 85°C | AEC-Q100 | - | ||||||
Each | 1+NT$117.050 25+NT$98.210 100+NT$95.280 260+NT$95.000 | Gigabit Ethernet Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.63V | QFN | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$65.910 25+NT$54.410 100+NT$54.070 490+NT$53.940 | Ethernet PHY Transceiver | - | IEEE 802.3 | - | 3V | - | 3.6V | QFN | 36Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+NT$245.140 25+NT$240.240 100+NT$235.340 260+NT$230.440 | USB Ethernet Controller | - | IEEE 802.3, IEEE 802.3u | - | 3V | - | 3.6V | QFN | 64Pins | - | Surface Mount | 0°C | 70°C | - | LAN9514; LAN9514i | ||||||
Each | 1+NT$213.700 25+NT$203.900 100+NT$194.100 260+NT$184.290 | USB Ethernet Controller | - | IEEE 802.3, IEEE 802.3u | - | 3V | - | 3.6V | QFN | 64Pins | - | Surface Mount | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$43.280 25+NT$42.420 100+NT$41.550 1000+NT$40.690 | Single Chip Ethernet PHY Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.465V | QFN | 24Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$75.930 25+NT$74.420 100+NT$72.900 1000+NT$71.380 | PHY Transceiver | - | IEEE 802.3 | - | 3.135V | - | 3.465V | QFN | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$69.350 25+NT$67.970 100+NT$66.580 1000+NT$65.190 | PHY Transceiver | - | IEEE 802.3, IEEE 802.3u | - | 3.135V | - | 3.465V | QFN | 32Pins | - | Surface Mount | 0°C | 70°C | - | - | ||||||









