Battery Charger ICs :
31 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(19)
(2)
(10)
Charge Current
=1.5A
1
(1)
(1)
(9)
(1)
(7)
(5)
(1)
(1)
IC Mounting
(31)
No. of Cells
(29)
(1)
(1)
Operating Temperature Min
(27)
(1)
(3)
Operating Temperature Max
(25)
(6)
Battery Charge Voltage
(1)
(2)
(23)
(1)
Battery Type
(15)
(16)
Input Voltage
(9)
(1)
(2)
(5)
(2)
(2)
(1)
(2)
IC Case / Package
(5)
(1)
(5)
(8)
(2)
(4)
(1)
(5)
No. of Pins
(4)
(8)
(3)
(2)
(7)
(5)
(1)
(1)
Packaging
(16)
(15)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Battery Type | Input Voltage | Battery Charge Voltage | Charge Current Max | Charge Current | Battery IC Case Style | IC Case / Package | No. of Series Cells | No. of Pins | No. of Cells | Operating Temperature Min | Operating Temperature Max | IC Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$298.030 10+NT$232.040 75+NT$200.540 150+NT$193.220 300+NT$187.190 More Pricing... | Li-Ion, Li-Pol | 6.6V | - | - | 1.5A | - | TQFN | - | 28Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$289.520 10+NT$224.960 25+NT$208.850 100+NT$191.160 250+NT$186.300 More Pricing... | Li-Ion | 6.6V | 4.2V | - | 1.5A | - | TQFN-EP | - | 24Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$264.600 10+NT$205.380 25+NT$190.570 100+NT$174.330 250+NT$170.850 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | - | 1.5A | - | DFN-EP | - | 14Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$407.940 10+NT$321.260 46+NT$287.920 138+NT$271.370 276+NT$263.280 More Pricing... | Li-Ion, Li-Pol | 28V | 4.2V | - | 1.5A | - | SSOP | - | 28Pins | 4Cells | -40°C | 85°C | Surface Mount | ||||||
3123779 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+NT$75.410 10+NT$51.090 50+NT$48.440 100+NT$45.790 250+NT$43.300 More Pricing... | Li-Ion | 6.4V | 4.1V | - | 1.5A | - | VQFN | - | 16Pins | 1Cells | -40°C | 85°C | Surface Mount | |||||
2827456 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+NT$109.240 10+NT$75.470 50+NT$73.110 100+NT$70.750 250+NT$62.300 More Pricing... | Li-Ion, Li-Pol | 26V | 4.4V | - | 1.5A | - | VQFN | - | 16Pins | 1Cells | -40°C | 85°C | Surface Mount | |||||
3123776 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+NT$82.090 10+NT$56.260 50+NT$53.450 100+NT$50.630 250+NT$47.980 More Pricing... | Li-Ion | 26V | 4.2V | - | 1.5A | - | VQFN | - | 16Pins | 1Cells | -40°C | 85°C | Surface Mount | |||||
3123772 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+NT$173.970 10+NT$133.450 25+NT$123.320 50+NT$117.750 100+NT$112.170 More Pricing... | Li-Ion, Li-Pol | 16V | 4.2V | - | 1.5A | - | QFN | - | 20Pins | 1Cells | -40°C | 125°C | Surface Mount | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+NT$122.460 10+NT$103.560 25+NT$96.460 50+NT$96.300 100+NT$96.130 More Pricing... | Li-Ion, Li-Pol | 6V | 3.6V | - | 1.5A | - | QFN-EP | - | 24Pins | 1Cells | -20°C | 85°C | Surface Mount | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+NT$196.140 10+NT$178.920 25+NT$161.700 50+NT$144.480 100+NT$127.260 More Pricing... | Li-Ion, Li-Pol | 12V | 4.2V | - | 1.5A | - | QFN-EP | - | 14Pins | 1Cells | -40°C | 85°C | Surface Mount | |||||
3008699 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+NT$102.240 10+NT$101.360 25+NT$100.480 50+NT$99.600 100+NT$98.710 More Pricing... | Li-Ion | 26V | 4.2V | - | 1.5A | - | VQFN | - | 16Pins | 1Cells | -40°C | 125°C | Surface Mount | |||||
Each | 1+NT$272.550 10+NT$211.420 91+NT$180.290 182+NT$173.880 273+NT$170.680 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | - | 1.5A | - | DFN-EP | - | 14Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$373.210 10+NT$293.040 61+NT$257.800 122+NT$248.380 305+NT$238.440 More Pricing... | Li-Ion, Li-Pol | 36V | 4.2V | - | 1.5A | - | DFN-EP | - | 22Pins | 1Cells | -40°C | 125°C | Surface Mount | ||||||
Each | 1+NT$264.600 10+NT$205.380 91+NT$175.190 182+NT$168.970 273+NT$165.850 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | - | 1.5A | - | QFN-EP | - | 20Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$205.170 10+NT$157.940 91+NT$133.810 182+NT$128.840 273+NT$126.350 More Pricing... | Li-Ion | 5.5V | 4.2V | - | 1.5A | - | DFN-EP | - | 14Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$278.630 10+NT$216.670 91+NT$185.070 182+NT$178.560 273+NT$175.300 More Pricing... | Li-Ion | 5.5V | 4.1V | - | 1.5A | - | QFN-EP | - | 24Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$193.980 10+NT$148.740 25+NT$137.420 100+NT$125.000 250+NT$119.650 More Pricing... | Li-Ion | 12V | 4.2V | - | 1.5A | - | MSOP | - | 8Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$633.150 10+NT$505.660 61+NT$449.730 122+NT$434.780 305+NT$418.980 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | - | 1.5A | - | QFN-EP | - | 38Pins | 1Cells | 0°C | 85°C | Surface Mount | ||||||
Each | 1+NT$474.860 10+NT$375.530 91+NT$325.080 182+NT$314.690 273+NT$309.480 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | - | 1.5A | - | QFN-EP | - | 24Pins | 1Cells | 0°C | 85°C | Surface Mount | ||||||
Each | 1+NT$278.630 10+NT$216.670 91+NT$185.070 182+NT$178.560 273+NT$175.300 More Pricing... | Li-Ion | 5.5V | 4.2V | - | 1.5A | - | QFN-EP | - | 24Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$379.490 10+NT$297.930 61+NT$262.220 122+NT$252.660 305+NT$242.580 More Pricing... | Li-Ion, Li-Pol | 36V | 4.2V | - | 1.5A | - | DFN-EP | - | 22Pins | 1Cells | -40°C | 125°C | Surface Mount | ||||||
3008696 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+NT$96.770 10+NT$72.790 25+NT$66.710 50+NT$63.500 100+NT$60.290 More Pricing... | Li-Ion | 16V | 4.2V | - | 1.5A | - | QFN | - | 20Pins | 1Cells | -40°C | 125°C | Surface Mount | |||||
3008699RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 100+NT$98.710 250+NT$97.830 500+NT$97.200 | Li-Ion | 26V | 4.2V | 1.5A | 1.5A | VQFN | VQFN | 1 | 16Pins | 1Cells | -40°C | 125°C | Surface Mount | ||||
Each | 1+NT$298.030 10+NT$232.040 75+NT$200.540 150+NT$193.220 300+NT$187.190 More Pricing... | Li-Ion, Li-Pol | 6.6V | - | - | 1.5A | - | TQFN | - | 28Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||||
Each | 1+NT$849.220 10+NT$684.310 46+NT$621.080 138+NT$589.710 276+NT$574.360 More Pricing... | Li-Ion | 14V | - | - | 1.5A | - | SSOP | - | 28Pins | 3Cells | -40°C | 85°C | Surface Mount | ||||||











