Special Function:
1,517 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
IC Function
Resolution
Output Power
IC Output Type
Output Type
No. of Outputs
Sensor Output Type
Supply Voltage
Supply Voltage Min
Diode Case Style
Accuracy
Sampling Rate
Sensing Accuracy Range
On State Resistance Max
Input Voltage
Topology
Supply Voltage Range
Input Channel Type
Sensing Temperature Min
Supply Voltage Max
Measured Temperature Min
No. of Monitored Voltages
Measured Temperature Max
Clamping Voltage Max
IC Package Type
Sensing Temperature Max
Input Voltage Min
Interfaces
Current Limit
No. of Regulated Outputs
Supply Voltage Type
Sensor Case Style
Sensor Case / Package
On State Resistance
Input Voltage Max
No. of Pins
Digital IC Case
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Operating Temperature Max
Output Current - Output 2
Reset Output Type
Load Impedance
No. of Channels
On Resistance Max
Output Voltage - Output 1
Thermal Protection
ADC / DAC Case Style
On / Enable Input Polarity
Switch Configuration
Output Voltage - Output 2
IC Mounting
Delay Time
Output Interface
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$190.490 10+ NT$145.260 25+ NT$133.940 100+ NT$121.480 250+ NT$115.550 More Pricing... | - | Fault Protected, High-Voltage Signal-Line Protector | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | 5Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ NT$310.510 10+ NT$241.880 50+ NT$214.350 100+ NT$205.830 250+ NT$196.820 More Pricing... | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$320.690 10+ NT$249.690 25+ NT$231.980 100+ NT$212.490 250+ NT$208.920 More Pricing... | - | Overvoltage & Overcurrent Protector | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 14Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$583.610 10+ NT$461.980 25+ NT$431.620 100+ NT$398.250 300+ NT$379.640 More Pricing... | - | Fibre Channel Port Bypass IC | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | QSOP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ NT$318.420 10+ NT$286.580 25+ NT$269.590 100+ NT$250.490 300+ NT$245.490 More Pricing... | - | Remote Antenna, Current Sense LDO/Switch | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 28V | - | - | - | - | QSOP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+ NT$258.300 25+ NT$239.810 100+ NT$219.500 250+ NT$209.800 500+ NT$203.970 | - | RTD to Digital Converter | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+ NT$221.490 25+ NT$205.490 100+ NT$187.890 250+ NT$183.800 500+ NT$180.130 | - | Overvoltage & Overcurrent Protector | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+ NT$301.880 25+ NT$287.280 100+ NT$268.160 250+ NT$260.890 500+ NT$253.610 | - | Pulse Oximeter & Heart-Rate Sensor | - | - | - | - | - | - | - | 1.7V | - | - | - | - | - | - | - | - | - | - | 2V | - | - | - | - | WLP | - | - | - | - | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$171.040 10+ NT$129.950 25+ NT$119.680 100+ NT$108.350 250+ NT$102.950 More Pricing... | - | Overvoltage and Undervoltage Protection | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | 12Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ NT$478.490 10+ NT$377.830 66+ NT$332.320 132+ NT$320.780 264+ NT$311.300 More Pricing... | - | High-Voltage Signal-Line Protectors | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$47.030 25+ NT$45.420 100+ NT$43.810 2600+ NT$42.190 | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 14Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$136.550 10+ NT$94.860 25+ NT$89.940 50+ NT$86.170 100+ NT$82.390 More Pricing... | - | LNB Supply & Control with Step-up & I2C | - | - | - | - | - | - | - | 8V | - | - | - | - | - | - | - | - | - | - | 17.5V | - | - | - | - | VFQFPN | - | - | - | - | - | - | - | - | - | - | 16Pins | - | 0°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$190.090 10+ NT$146.200 75+ NT$125.220 150+ NT$120.350 300+ NT$117.710 More Pricing... | - | Remote Antenna, Current Sense LDO/Switch | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each | 1+ NT$415.280 10+ NT$325.160 25+ NT$302.610 100+ NT$277.820 364+ NT$261.980 More Pricing... | - | IO-Link Transceiver | - | - | - | - | - | - | - | 8V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | 28Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ NT$225.180 10+ NT$173.540 50+ NT$152.820 100+ NT$146.400 250+ NT$139.610 More Pricing... | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$249.140 10+ NT$190.740 25+ NT$173.540 100+ NT$156.340 250+ NT$139.530 More Pricing... | - | Overvoltage & Overcurrent Protector | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+ NT$220.030 25+ NT$203.880 100+ NT$186.100 250+ NT$177.640 500+ NT$172.530 | - | Dual Addressable Switch | - | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | - | 6V | - | - | - | - | TSOC | - | - | - | - | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$82.730 10+ NT$51.540 50+ NT$48.260 100+ NT$44.970 250+ NT$42.350 More Pricing... | - | Resonant Controller | - | - | - | - | - | - | - | 12V | - | - | - | - | - | - | - | - | - | - | 20V | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$81.080 10+ NT$54.820 50+ NT$52.030 100+ NT$49.240 250+ NT$48.750 More Pricing... | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | 8.6V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -25°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ NT$560.280 10+ NT$445.020 25+ NT$416.170 100+ NT$384.480 250+ NT$369.370 More Pricing... | - | Network Power Switch | - | - | - | - | - | - | - | 32V | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 28Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ NT$268.820 25+ NT$249.630 100+ NT$228.550 250+ NT$218.520 500+ NT$212.450 | - | IO-Link Transceiver | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ NT$2,078.320 10+ NT$1,718.130 25+ NT$1,628.150 225+ NT$1,595.590 | - | Industrial Configurable Analogue I/O | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | LGA | - | - | - | - | - | - | - | - | - | - | 64Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$402.410 10+ NT$316.090 25+ NT$294.530 100+ NT$270.820 336+ NT$256.450 More Pricing... | - | Smart Power Stage(SPS) IC | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 16V | - | - | - | - | FC2QFN | - | - | - | - | - | - | - | - | - | - | 12Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each | 1+ NT$176.600 25+ NT$176.260 | - | DTMF Transceiver | - | - | - | - | - | - | - | 4.75V | - | - | - | - | - | - | - | - | - | - | 5.25V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ NT$141.140 10+ NT$106.920 25+ NT$98.390 100+ NT$89.000 490+ NT$81.890 More Pricing... | - | Circuit Breaker | - | - | - | - | - | - | - | 8V | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||



















