Level Transmitters :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Output Interface
=4mA to 2...
1
(12)
(5)
(12)
(5)
(31)
Process Connection Type
(4)
(1)
Operating Pressure Max
(3)
(2)
Accuracy
(2)
(2)
(1)
Sensor Output Type
(5)
Housing Material
(4)
(1)
Supply Voltage Min
(2)
(1)
(2)
Electrical Connection
(1)
(4)
Supply Voltage Max
(3)
(2)
Operating Temperature Min
(3)
(2)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Process Connection Type | Operating Pressure Max | Accuracy | Sensor Output Type | Output Interface | Housing Material | Supply Voltage Min | Electrical Connection | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$25,168.820 5+NT$24,665.450 10+NT$24,162.070 25+NT$23,658.700 50+NT$23,155.320 | G1-1/2 | 3bar | ± 1.5mm | Analogue | 4mA to 20mA | PVDF (Polyvinylidene Fluoride) | 10.5VDC | Cable | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | ||||||
Each | 1+NT$35,085.690 5+NT$34,383.980 10+NT$33,682.270 25+NT$32,980.550 | G1-1/2 | 3bar | ± 0.2% | Analogue | 4mA to 20mA | PBT (Polybutylene Terephthalate) | 14V | M20 Connector | 35V | -20°C | 60°C | Prosonic T FMU30 Series | ||||||
Each | 1+NT$40,635.450 5+NT$39,822.750 10+NT$39,010.040 25+NT$38,197.330 50+NT$37,384.620 | G2 | 3bar | ± 0.2% | Analogue | 4mA to 20mA | PBT (Polybutylene Terephthalate) | 14V | M20 Connector | 35V | -20°C | 60°C | Prosonic T FMU30 Series | ||||||
Each | 1+NT$24,282.610 | G1-1/2 | 10bar | ± 1% | Analogue | 4mA to 20mA | PBT (Polybutylene Terephthalate) | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | ||||||
Each | 1+NT$21,762.870 | G1-1/2 | 10bar | ± 1% | Analogue | 4mA to 20mA | PBT (Polybutylene Terephthalate) | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | ||||||


