Pressure Transmitters :
16,518 Products FoundFind a huge range of Pressure Transmitters at element14 Taiwan. We stock a large selection of Pressure Transmitters, including new and most popular products from the world's top manufacturers including: Noshok, Dwyer, Endress+hauser, Telemecanique Sensors & Omega
All Filters
Expand Filters
Manufacturer
(25)
(54)
(56)
(1)
(676)
(405)
(7)
(2)
(123)
Pressure Type
(3839)
(9)
(1)
(6)
(2789)
(146)
(7091)
(2)
Sensor Output Type
(6)
(256)
(2)
(3)
(510)
(89)
(6)
(32)
Pressure Port Type
(5)
(3)
(9)
(1)
(255)
(19)
(272)
(4)
Pressure Measurement Type
(108)
(9)
(2)
(6)
(2)
(458)
(437)
(2)
Operating Pressure Min
(1)
(1)
(3)
(1863)
(1684)
(1)
(50)
(1)
Operating Pressure Max
(1)
(1)
(2)
(200)
(241)
(1)
(22)
(1)
Voltage Rating
(2)
(2)
(40)
(2)
(2)
(56)
(86)
(1)
Port Style
(2)
(5)
(2)
(1)
(19)
(66)
(140)
(1)
Pressure Port Size
(30)
(2525)
(31)
(2)
(2721)
(225)
(4)
(28)
Supply Current
(1)
(21)
(11)
(3)
(47)
(6)
(3)
(25)
Packaging
(16518)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Pressure Type | Sensor Output Type | Pressure Port Type | Pressure Measurement Type | Operating Pressure Min | Operating Pressure Max | Voltage Rating | Port Style | Pressure Port Size | Supply Current | Transducer Connection / Termination | Supply Voltage Min | Supply Voltage Max | Media Type | Output Interface | Sensor Output Type | Housing Material | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$3,428.380 5+NT$3,318.430 | Sealed Gauge | Voltage | NPT | Sealed Gauge | - | 100psi | 5VDC | 1/8" - 27 NPT | 1/8"-27 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIP Series | ||||||
HONEYWELL | Each | 1+NT$2,862.270 5+NT$2,770.480 10+NT$2,684.700 | Absolute | - | NPT | - | - | - | - | - | 1/8"-27 | - | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIP Series | |||||
Each | 1+NT$3,431.620 5+NT$3,221.580 10+NT$3,124.430 | Gauge | I2C Digital | NPT | Gauge | 0psi | 100psi | 5VDC | 1/4" - 18 NPT | 1/4" | 3.5mA | Cable | 2.7V | 5V | Gas, Liquid | I2C | Digital | Stainless Steel | -20°C | 85°C | M3200 Series | ||||||
Each | 1+NT$2,544.840 | Gauge | I2C Digital | BSPT | Gauge | - | 10bar | 5VDC | 1/4" - 19 BSPT | 1/4" | 3.5mA | Cable | 2.7V | 5V | Gas, Liquid | - | Analogue | Stainless Steel | -20°C | 85°C | M3200 Series | ||||||
Each | 1+NT$76,602.120 | Differential | Analogue | NPT Male | Differential | - | 15psi | 30VDC | 1/4" - 18 NPT | 1/4"-18 | - | Cable | 9VDC | 30VDC | - | - | Analogue | 316L Stainless Steel | -45°C | 115°C | PX409 Series | ||||||
Each | 1+NT$26,548.420 | Gauge | Voltage | NPT Male | Gauge | - | 2500psi | 30VDC | 1/4" - 18 MNPT | 1/4"-18 | 10mA | Cable | 10VDC | 30VDC | - | - | Analogue | 316L Stainless Steel | -45°C | 115°C | PX409 Series | ||||||
Each | 1+NT$14,316.420 5+NT$13,600.600 | Gauge | Current | BSPP Male | Gauge | 0psi | 140mbar | 30VDC | G1/4 (1/4" BSP) | 1/4" | - | Cable | 10VDC | 28VDC | - | - | Analogue | Stainless Steel | -40°C | 85°C | PXM309 Series | ||||||
Each | 1+NT$4,749.940 5+NT$4,597.620 10+NT$4,455.270 25+NT$4,366.170 50+NT$4,277.060 More Pricing... | Gauge | - | NPT Thread | - | - | 6bar | 30VDC | - | 1/4"-18 | - | DIN Connector | 9.5VDC | 30VDC | Gas, Liquid | 4mA to 20mA | Analogue | PPA (Polyphthalamide) | -40°C | 125°C | MLH Series | ||||||
Each | 1+NT$23,213.800 | Absolute | Analogue | NPT Male | Absolute | 0psi | 200psi | 30VDC | 1/4" - 18 NPT | 1/4"-18 | - | Twist Lock | 9VDC | 30VDC | - | - | Analogue | Stainless Steel | -40°C | 85°C | PX329 Series | ||||||
Each | 1+NT$5,933.940 | - | Voltage | - | Differential | - | 250Pa | 30VDC | Hose / Tube | - | 40mA | - | - | - | - | - | - | - | - | - | 685 Series | ||||||
Each | 1+NT$21,884.720 | - | Current | - | Differential | - | 0.1Inch-H2O | 32VDC | - | - | - | - | - | - | - | - | - | - | - | - | 607D Series | ||||||
Each | 1+NT$10,609.500 | Gauge | Current / Voltage | BSPP Male | Gauge | -1bar | 40bar | 30VDC | G1/2 | G1/2A | 26mA | 4 Pin M16 Connector | 10VDC | 30VDC | Dust, Gas, Liquid, Vapor | - | Analogue | 316L Stainless Steel | -40°C | 70°C | Cerabar PMP11 Series | ||||||
Each | 1+NT$5,496.290 | - | Current / Voltage | - | Differential | - | 0.1Inch-H2O | 36VDC | Dual Radial Barbed | - | 40mA | - | - | - | - | - | - | - | - | - | 616KD-LR Series | ||||||
Each | 1+NT$5,925.010 | - | Current / Voltage | - | Differential | - | 125Pa | 36VDC | Tube | - | 21mA | - | - | - | - | - | - | - | - | - | Magnesense MSX Series | ||||||
Each | 1+NT$2,614.900 | Gauge | I2C Digital | NPT | Gauge | 0psi | 300psi | 3.3VDC | 1/8" - 27 NPT | 1/8"-27 | 3mA | Cable | 2.5VDC | 5.5VDC | Gas, Liquid | I2C | Digital | 316L Stainless Steel | -40°C | 125°C | NovaSensor NPI-19 Digital I2C Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+NT$2,528.370 | Absolute | I2C Digital | - | Absolute | 0psi | 30psi | 3.3VDC | - | - | 3mA | Cable | 2.5VDC | 5.5VDC | Gas, Liquid | I2C | Digital | 316L Stainless Steel | -40°C | 125°C | NovaSensor NPI-19 Digital I2C Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+NT$2,528.370 | Absolute | I2C Digital | - | Absolute | 0psi | 200psi | 3.3VDC | - | - | 3mA | Cable | 2.5VDC | 5.5VDC | Gas, Liquid | I2C | Digital | 316L Stainless Steel | -40°C | 125°C | NovaSensor NPI-19 Digital I2C Series | |||||
Each | 1+NT$3,273.170 | Sealed Gauge | I2C Digital | NPTF | Sealed Gauge | 0psi | 100psi | 5.5VDC | 1/4" - 18 NPT | 1/4"-18 | 3.7mA | 5 Pin M12 Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 100°C | PTE7300 Series | ||||||
Each | 1+NT$2,412.110 | Gauge | I2C Digital | BSPP | Sealed Gauge | 0psi | 400bar | 5.5VDC | G1/4A | G1/4A | 3.7mA | Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 125°C | PTE7300 Series | ||||||
Each | 1+NT$2,331.090 | Gauge | I2C Digital | BSPP | Sealed Gauge | 0psi | 200psi | 5.5VDC | G1/4A | G1/4A | 3.7mA | Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 125°C | PTE7300 Series | ||||||
Each | 1+NT$2,714.780 5+NT$2,375.430 10+NT$2,287.800 | Gauge | I2C Digital | BSPP | Sealed Gauge | 0psi | 50bar | 5.5VDC | G1/4A | G1/4A | 3.7mA | Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 125°C | PTE7300 Series | ||||||
Each | 1+NT$3,063.190 | Gauge | I2C Digital | NPT | Sealed Gauge | 0psi | 50bar | 5.5VDC | 1/4" - 18 NPT | 1/4" | 3.7mA | Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 125°C | PTE7300 Series | ||||||
Each | 1+NT$2,590.730 | Sealed Gauge | I2C Digital | BSPP Male | Sealed Gauge | 0psi | 50bar | 5.5VDC | G1/4A | G1/4A | 3.7mA | 5 Pin M12 Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 100°C | PTE7300 Series | ||||||
Each | 1+NT$3,273.170 | Sealed Gauge | I2C Digital | NPTF | Sealed Gauge | 0psi | 50bar | 5.5VDC | 1/4" - 18 NPT | 1/4"-18 | 3.7mA | 5 Pin M12 Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 100°C | PTE7300 Series | ||||||
Each | 1+NT$2,943.460 | Gauge | I2C Digital | NPT | Sealed Gauge | 0psi | 200psi | 5.5VDC | 1/4" - 18 NPT | 1/4" | 3.7mA | Connector | 3.3VDC | 5.5VDC | Fluid, Gas | I2C | Digital | 17-4PH Stainless Steel | -40°C | 125°C | PTE7300 Series | ||||||

















