90 Product Results Found for "MULTICOMP PRO"
All Filters
Expand Filters
Manufacturer
(8)
(82)
No. of Switch Positions
(27)
(1)
(34)
(9)
(3)
(1)
(1)
(1)
Switching Voltage
(61)
Actuator Level
(41)
(16)
Switch Mounting
(25)
(29)
(1)
Switching Current
(44)
(11)
Output Code
(19)
(3)
(28)
Product Range
(1)
(4)
(2)
(3)
(11)
(1)
(4)
(4)
Switch Construction
(21)
(1)
Contact Current DC Max
(3)
(4)
(4)
Illumination
(11)
Packaging
(81)
(9)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | No. of Switch Positions | No. of Poles | Angle of Throw | Contact Current AC Max | Contact Voltage AC Max | Product Range | Illumination | Contact Current DC Max | Contact Voltage DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+NT$74.300 12+NT$43.940 100+NT$39.410 500+NT$37.260 1000+NT$34.890 | 16 Position | 2 Pole | 22.5° | - | 250V | MCRM | Non Illuminated | 100mA | 50V | |||||
Each | 1+NT$79.380 12+NT$63.760 100+NT$59.110 500+NT$56.160 1000+NT$53.200 | 10 Position | - | - | - | - | Multicomp Pro Rotary Switches | - | - | - | ||||||
Each | 1+NT$708.460 3+NT$694.100 10+NT$680.170 | 2 Position | - | - | - | - | MP Selector Switches | - | - | - | ||||||
Each | 1+NT$67.130 12+NT$54.050 100+NT$49.820 500+NT$43.490 1000+NT$41.550 | 10 Position | - | - | - | - | MP Rotary Switches | - | - | - | ||||||
Each | 1+NT$708.460 3+NT$694.100 10+NT$680.170 | 2 Position | - | - | - | - | MP Selector Switches | - | - | - | ||||||
Each | 1+NT$826.250 3+NT$809.780 10+NT$793.320 | 2 Position | - | - | - | - | MP Selector Switches | - | - | - | ||||||
Each | 1+NT$712.260 3+NT$697.900 10+NT$683.970 | 2 Position | - | - | - | - | MP Selector Switches | - | - | - | ||||||
Each | 1+NT$80.220 12+NT$64.180 100+NT$59.540 500+NT$56.580 1000+NT$53.620 | 16 Position | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$73.050 12+NT$58.690 100+NT$54.050 500+NT$51.510 1000+NT$48.980 | 16 Position | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$1,165.700 3+NT$1,028.480 10+NT$964.730 | 12 Position | 1 Pole | 30° | 1A | 12V | RA | Non Illuminated | 1A | 12V | ||||||
Each | 1+NT$80.220 12+NT$64.180 100+NT$59.540 500+NT$56.580 1000+NT$53.620 | 10 Position | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+NT$44.340 15+NT$34.460 100+NT$31.370 500+NT$29.730 1000+NT$26.560 | 8 Position | 8 Pole | 45° | - | - | MCSRM | Non Illuminated | 25mA | 24V | |||||
Each | 1+NT$76.850 12+NT$61.650 100+NT$57.000 500+NT$54.050 1000+NT$51.510 | 16 Position | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$149.890 10+NT$88.670 50+NT$79.800 150+NT$75.160 | 16 Position | 3 Pole | 22.5° | - | 250V | MCRM | Non Illuminated | 25mA | 50V | |||||
Each | 1+NT$78.110 12+NT$63.330 100+NT$58.270 500+NT$55.310 1000+NT$52.360 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$79.380 12+NT$63.760 100+NT$59.110 500+NT$56.160 1000+NT$53.200 | 16 Position | - | - | - | - | - | - | - | - | ||||||
Each | 1+NT$77.690 12+NT$62.490 100+NT$57.420 500+NT$54.470 1000+NT$51.940 | 10 Position | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$57.260 100+NT$46.060 250+NT$41.590 500+NT$38.390 1000+NT$35.510 | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+NT$67.490 100+NT$55.980 250+NT$51.180 500+NT$47.660 1000+NT$44.780 | 10 Position | - | - | - | - | - | - | - | - | |||||
Each | 1+NT$85.290 10+NT$68.400 50+NT$63.330 150+NT$60.380 | 16 Position | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$57.260 100+NT$46.060 250+NT$41.590 500+NT$38.390 1000+NT$35.510 | - | - | - | - | - | RBM Series | - | - | - | |||||
Each | 1+NT$1,165.700 3+NT$1,028.480 10+NT$964.730 | 6 Position | 2 Pole | 30° | 1A | 12V | RA | Non Illuminated | 1A | 12V | ||||||
Each | 1+NT$86.560 10+NT$69.670 50+NT$64.180 150+NT$61.220 | 16 Position | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+NT$141.440 12+NT$83.600 100+NT$74.730 500+NT$70.510 1000+NT$65.870 | 16 Position | 4 Pole | 22.5° | - | 250V | MCRM | Non Illuminated | 100mA | 50V | |||||
Each | 1+NT$89.930 10+NT$72.200 50+NT$66.710 150+NT$63.330 | 16 Position | - | - | - | - | - | - | - | - | ||||||






















