Storage Products & Accessories :
595 Products FoundAll Filters
Expand Filters
Manufacturer
(118)
(185)
(87)
(28)
(1)
(4)
(60)
(1)
(1)
External Height - Imperial
(1)
(2)
(2)
(13)
(1)
(2)
(12)
(27)
Packaging
(562)
(11)
(22)
Boxes (189)
Cases (122)
Accessories (116)
Cabinet (47)
Bins (42)
Bag (41)
Trays (16)
Drawers (5)
PCB (5)
Shelving Units (3)
Wall Panel (3)
Shelves (2)
Bin Cabinets (1)
Miscellaneous (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | External Height - Imperial |
|---|---|---|---|---|---|---|---|---|
1827576 | Each | 1+NT$380.060 | - | |||||
Each | 1+NT$20.440 5+NT$15.330 | 0.39" | ||||||
2663569 | Each | 1+NT$323.410 5+NT$285.410 | 2.99" | |||||
2663564 | Each | 1+NT$209.420 5+NT$184.930 | 1.88" | |||||
2500549 | Each | 1+NT$582.220 3+NT$542.950 5+NT$514.240 | 9.69" | |||||
2663570 | Each | 1+NT$331.430 5+NT$292.590 | 2.99" | |||||
2663583 | Each | 1+NT$330.170 5+NT$290.900 | 1.73" | |||||
2663616 | Each | 1+NT$115.270 5+NT$86.980 | 1.22" | |||||
2663618 | Each | 1+NT$115.270 5+NT$87.400 | 1.22" | |||||
2500551 | Each | 1+NT$2,401.060 3+NT$2,216.550 5+NT$2,124.090 | 16.73" | |||||
2663585 | MULTICOMP PRO | Each | 1+NT$359.300 5+NT$317.080 | 2.99" | ||||
2663587 | Each | 1+NT$621.910 5+NT$512.980 | 4.76" | |||||
Each | 1+NT$26.270 5+NT$19.720 | 1.18" | ||||||
2663648 | Each | 1+NT$73.050 5+NT$55.310 | 1.38" | |||||
2500552 | Each | 1+NT$2,585.140 3+NT$2,435.680 | 16.93" | |||||
2801156 | DURATOOL | Each | 1+NT$264.400 | - | ||||
3253327 | Each | 1+NT$890.780 5+NT$856.560 20+NT$818.820 | 6" | |||||
3021545 | Each | 1+NT$2,161.220 5+NT$2,078.060 20+NT$1,986.580 | - | |||||
3021541 | Each | 1+NT$1,887.750 5+NT$1,815.150 20+NT$1,735.500 | 8.5" | |||||
2760264 | Each | 1+NT$1,476.710 5+NT$1,282.440 | 5.12" | |||||
3262630 | 1 Kit | 1+NT$224.320 | - | |||||
3262638 | 1 Kit | 1+NT$403.920 | - | |||||
3262636 | 1 Kit | 1+NT$78.970 | - | |||||
2663660 | Each | 1+NT$4,889.080 5+NT$4,114.770 | 10.16" | |||||
2103207 | Each | 1+NT$281.680 3+NT$246.470 | 2.36" | |||||
























