41 Product Results Found for "ADVANTECH"
All Filters
Expand Filters
Manufacturer
(41)
Port Types
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(2)
No. of Serial Communication Ports
(5)
(3)
(6)
(5)
Network Speeds
(10)
(3)
(4)
Product Range
(1)
(1)
(1)
(1)
(2)
(2)
(4)
(1)
No. of Ethernet Ports
(4)
(5)
(1)
(2)
(2)
(1)
Accessory Type
(1)
(1)
(1)
(1)
For Use With
(1)
(1)
(1)
(1)
Networking Interface
(1)
(1)
(2)
Kit Contents
(1)
(1)
(1)
Input Level
(1)
Packaging
(41)
Network Control (30)
Industrial Wireless (11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | No. of Ethernet Ports | Port Types |
|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$5,859.580 | 1Ports | 0 | ||||||
ADVANTECH | Each | 1+NT$338.030 | - | - | |||||
ADVANTECH | Each | 1+NT$17,450.040 | 2Ports | RJ45 x 2, DB9 Male x 4 | |||||
ADVANTECH | Each | 1+NT$5,859.580 | - | RJ45 x 1, DB9 Male x 1 | |||||
ADVANTECH | Each | 1+NT$9,748.330 | 1Ports | - | |||||
Each | 1+NT$7,763.760 | 1Ports | - | ||||||
ADVANTECH | Each | 1+NT$8,908.270 | - | - | |||||
ADVANTECH | Each | 1+NT$52,496.960 | - | RJ45 x 2, RS-232 x 1, RS-422/RS-485 x 2 | |||||
4216677 | ADVANTECH | Each | 1+NT$78,333.580 | - | PoE/PSE+ x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | ||||
4414195 | Each | 1+NT$14,285.510 | 2Ports | RJ45 x 2, RS232/485 x 3, CAN x 1 | |||||
ADVANTECH | Each | 1+NT$2,512.760 | - | - | |||||
4216679 | ADVANTECH | Each | 1+NT$84,430.680 | 9Ports | PoE/PSE+ x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | ||||
4414197 | Each | 1+NT$26,286.170 | 3Ports | RJ45 x 3, RS232/485 x 1, CAN x 1 | |||||
ADVANTECH | Each | 1+NT$26,609.200 | - | RJ45 x 2, RS232/485 x 2, CAN x 2 | |||||
Each | 1+NT$8,908.270 | - | - | ||||||
Each | 1+NT$21,489.670 | - | - | ||||||
ADVANTECH | Each | 1+NT$42,290.250 | - | - | |||||
ADVANTECH | Each | 1+NT$3,690.400 | - | - | |||||
ADVANTECH | Each | 1+NT$47,389.970 | 5Ports | RJ45 x 5, PoE PSE x 4, RS232 x 1, RS485 x 1, CAN x 1, USB x 1, SFP x 1 | |||||
4216676 | ADVANTECH | Each | 1+NT$57,151.220 | - | RJ45 x 2, RS232/485 x 1, USB x 2 | ||||
4216678 | ADVANTECH | Each | 1+NT$79,504.540 | 5Ports | PoE x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | ||||
ADVANTECH | Each | 1+NT$21,439.730 | - | RJ45 x 2, DB9 Male x 4 | |||||
4257436 | ADVANTECH | Each | 1+NT$25,434.370 | - | - | ||||
4502561 | ADVANTECH | Each | 1+NT$4,327.820 | - | - | ||||
4502558 | ADVANTECH | Each | 1+NT$8,297.700 | - | - | ||||





















