Analogue Panel Meters :
115 Products FoundAll Filters
Expand Filters
Manufacturer
(44)
(29)
(5)
(3)
(1)
(32)
(1)
Meter Function
(3)
(11)
(7)
(7)
(2)
(32)
(2)
(2)
Meter Range
(7)
(1)
(3)
(1)
(2)
(5)
(1)
(4)
Panel Cutout Height
(2)
(4)
(11)
(37)
(7)
Panel Cutout Width
(2)
(4)
(13)
(39)
(7)
(1)
Product Range
(3)
(7)
(1)
(17)
Packaging
(115)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Meter Function | Meter Range | Panel Cutout Height | Panel Cutout Width | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1227826 | Each | 1+NT$880.110 5+NT$812.410 10+NT$796.170 | - | 0A to 10A | 45mm | 45mm | TUK SGACK902S Keystone Coupler | |||||
1227833 | Each | 1+NT$847.590 5+NT$780.330 10+NT$756.310 20+NT$741.190 | - | 0V DC to 60V DC | 45mm | 45mm | TUK SGACK902S Keystone Coupler | |||||
1227825 | TE CONNECTIVITY - CROMPTON | Each | 1+NT$880.110 5+NT$812.410 10+NT$796.170 | DC Current | 0A to 5A | 45mm | 45mm | TUK SGACK902S Keystone Coupler | ||||
1227836 | TE CONNECTIVITY - CROMPTON | Each | 1+NT$880.110 5+NT$812.410 10+NT$796.170 | - | - | - | - | - | ||||
ANDERS ELECTRONICS | Each | 1+NT$1,134.910 5+NT$1,047.620 10+NT$1,026.670 | - | 0mA to 1mA | - | - | TUK SGACK902S Keystone Coupler | |||||
1227758 | Each | 1+NT$458.270 5+NT$421.900 10+NT$408.920 20+NT$400.750 | - | - | - | 68mm | TUK SGACK902S Keystone Coupler | |||||
Each | 1+NT$1,930.070 5+NT$1,781.610 10+NT$1,745.980 | - | - | - | - | - | ||||||
1227846 | Each | 1+NT$847.590 5+NT$780.330 10+NT$756.310 20+NT$741.190 | DC Millivolts | 0mV to 60mV | - | 68mm | TUK SGACK902S Keystone Coupler | |||||
1227766 | Each | 1+NT$458.270 5+NT$421.900 10+NT$408.920 20+NT$400.750 | - | - | - | 92mm | TUK SGACK902S Keystone Coupler | |||||
1227827 | Each | 1+NT$880.110 5+NT$812.410 10+NT$796.170 | DC Amps | 0A to 25A | - | 45mm | TUK SGACK902S Keystone Coupler | |||||
1227879 | TE CONNECTIVITY - CROMPTON | Each | 1+NT$3,451.770 5+NT$3,345.560 10+NT$3,245.700 | - | - | - | - | - | ||||
Each | 1+NT$1,522.970 5+NT$1,405.820 10+NT$1,377.710 | Energy | - | - | - | - | ||||||
ANDERS ELECTRONICS | Each | 1+NT$1,698.700 5+NT$1,568.030 10+NT$1,536.670 | DC Current | - | - | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+NT$1,134.910 5+NT$1,047.620 10+NT$1,026.670 | - | 0µA to 100µA | - | - | - | ||||||
Each | 1+NT$760.140 5+NT$699.810 10+NT$678.270 | AC Current | 0A to 5A | 68mm | 68mm | - | ||||||
Each | 1+NT$908.570 | AC Voltage | 0V to 500V | - | - | - | ||||||
Each | 1+NT$1,151.840 5+NT$1,063.240 | DC Voltage | 0mV to 60mV | 68mm | 68mm | - | ||||||
Each | 1+NT$745.120 5+NT$690.420 25+NT$670.170 | DC Current | 0A to 30A | - | - | - | ||||||
Each | 1+NT$975.540 5+NT$904.040 10+NT$877.340 | DC Voltage | 0V to 30V | - | - | - | ||||||
Each | 1+NT$873.120 5+NT$803.840 10+NT$779.100 20+NT$763.520 | AC Voltage | 0V to 500V | 68mm | 68mm | - | ||||||
Each | 1+NT$751.150 5+NT$696.450 25+NT$674.910 | DC Current | 0A to 15A | - | - | - | ||||||
Each | 1+NT$751.150 5+NT$696.450 25+NT$674.910 | DC Current | 0mA to 1mA | - | - | - | ||||||
Each | 1+NT$975.540 5+NT$904.040 10+NT$877.340 | DC Current | 0µA to 100µA | - | - | - | ||||||
Each | 1+NT$664.580 5+NT$616.340 25+NT$598.250 | DC Current | 0A to 10A | - | - | - | ||||||
Each | 1+NT$717.550 5+NT$665.440 25+NT$645.620 | DC Current | 0mA to 500mA | - | - | - | ||||||


















