Hook Up Wire :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(21)
(2)
(5)
(2)
External Diameter
=2.34mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(3)
Cable & Wire Type
(1)
Jacket Material
(1)
(25)
(2)
(2)
Jacket Colour
(3)
(3)
(1)
(2)
(4)
(2)
(4)
(2)
Wire Gauge
(23)
(1)
No. of Max Strands x Strand Size
(2)
(1)
(4)
(4)
(19)
Reel Length (Imperial)
(14)
(6)
(9)
(1)
Reel Length (Metric)
(14)
(6)
(6)
(3)
(1)
Operating Temperature Max
(3)
(2)
(17)
(2)
(2)
(1)
Conductor Area CSA
(1)
(4)
(3)
(6)
(12)
(2)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+NT$4,657.530 5+NT$4,086.710 10+NT$3,858.500 25+NT$3,584.860 | - | PVC | Black | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,590.350 25+NT$1,391.560 125+NT$1,164.520 | - | PVC | Green, Yellow | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 25+NT$1,774.290 | - | PVC | Red | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$2,529.470 25+NT$2,127.110 | - | PVC | Yellow | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.326mm² | 300V | Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$2,529.470 25+NT$2,127.110 | - | PVC | Green | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 25+NT$1,774.290 | - | PVC | Brown | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$7,609.430 | - | PVC | Orange | 16AWG | 26 x 0.255mm | 1000ft | 304.8m | 105°C | 1.326mm² | 300V | Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$23,325.230 2+NT$21,760.900 5+NT$21,661.660 10+NT$21,562.410 25+NT$21,131.170 | - | PVC | Green, Yellow | 16AWG | 26 x 30AWG | 1000ft | 304.8m | 80°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 25+NT$1,774.290 | - | PVC | Blue | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 25+NT$1,774.290 | - | PVC | White | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$22,847.710 2+NT$21,717.320 3+NT$21,315.630 5+NT$20,889.320 7+NT$20,463.010 More Pricing... | - | PVC | White, Blue | 16AWG | 26 x 30AWG | 1000ft | 305m | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$31,808.840 | - | PVC | White | 16AWG | 26 x 30AWG | 5000ft | 1524m | 105°C | - | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$22,847.710 | - | PVC | Green | 16AWG | 26 x 30AWG | 1000ft | 305m | 105°C | 1.326mm² | 300V | Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+NT$1,916.190 5+NT$1,797.210 | - | Silicone Rubber | Red | - | 24 x 0.2mm | 328ft | 100m | 180°C | 0.75mm² | 500V | Tinned Copper | 2.34mm | CE | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+NT$1,804.360 5+NT$1,619.390 | - | Silicone Rubber | Black | - | 24 x 0.2mm | 328ft | 100m | 180°C | 0.75mm² | 500V | Tinned Copper | 2.34mm | CE | |||||
Reel of 1 Reel | 1+NT$11,137.570 5+NT$11,118.780 10+NT$11,099.990 25+NT$10,799.550 | Hook Up Wire | PVC | Slate | 16AWG | 26 x 30AWG | 1000ft | 304.8m | 105°C | - | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 25+NT$1,774.290 | - | PVC | Slate | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$11,427.100 | - | PVC | White, Brown | 16AWG | 26 x 30AWG | 1000ft | 305m | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 2+NT$1,774.290 5+NT$1,738.810 10+NT$1,703.320 25+NT$1,667.840 | - | PVC | Violet | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$1,885.500 25+NT$1,774.290 | - | PVC | Orange | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+NT$5,818.240 2+NT$5,535.200 3+NT$5,375.040 5+NT$5,178.880 7+NT$5,052.840 More Pricing... | - | PVC | Blue | 16AWG | 26 x 30AWG | 100ft | 30.5m | 80°C | 1.326mm² | 1kV | Tinned Copper | 2.34mm | MIL-W-76 B Type MW | ||||||
Reel of 1 Reel | 1+NT$42,911.850 | - | PTFE | White | 22AWG | 19 x 34AWG | 100ft | 30.5m | 200°C | 0.38mm² | 600V | Silver Plated Copper | 2.34mm | MIL-W-16878/4 (Type E) | ||||||
Reel of 1 Reel | 1+NT$5,818.240 2+NT$5,535.200 3+NT$5,375.040 5+NT$5,178.880 7+NT$5,052.840 More Pricing... | - | PVC | Red | 16AWG | 26 x 30AWG | 100ft | 30.5m | 80°C | 1.326mm² | 1kV | Tinned Copper | 2.34mm | MIL-W-76 B Type MW | ||||||
Reel of 1 Reel | 1+NT$9,950.410 5+NT$9,820.020 10+NT$9,392.910 | - | PVDF | Blue | - | 19 x 0.32mm | 328ft | 100m | 125°C | 1.5mm² | 600V | Tinned Copper | 2.34mm | - | ||||||
Reel of 1 Reel | 1+NT$9,950.410 5+NT$9,820.020 10+NT$9,392.910 | - | PVDF | White | - | 19 x 0.32mm | 328ft | 100m | 125°C | 1.5mm² | 600V | Tinned Copper | 2.34mm | - | ||||||

















