Multicore Cable:
3,321 Products FoundView
Buyer
Engineer
Manufacturer
Coaxial Cable Type
Cable Shielding
No. of Pairs
No. of Cores
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ NT$18,632.050 5+ NT$17,700.130 | - | Unscreened | - | 5Core | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 10.7mm | - | 1kV | OLFLEX CONTROL TM Series | ||||||
Reel of 1 Reel | 1+ NT$9,720.660 5+ NT$9,096.060 | - | Screened | - | 12Core | - | - | 0.14mm² | 328ft | 100m | Grey | - | Copper | PVC | 6.3mm | - | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ NT$19,340.240 10+ NT$18,587.320 | - | Unscreened | - | 3Core | - | - | 2.5mm² | 328ft | 100m | Grey | - | Copper | LSZH | 8.3mm | - | 500V | OLFLEX CLASSIC 130 H Series | ||||||
Reel of 1 Reel | 1+ NT$3,173.060 5+ NT$2,863.800 | - | Screened | - | 6Core | 30AWG | - | 0.1mm² | 328.08ft | 100m | Grey | 7 x 0.1mm | Tinned Copper | PVC | 3.60mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ NT$1,628.860 5+ NT$1,461.680 | - | Unscreened | - | 12Core | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ NT$7,846.080 5+ NT$7,205.860 | - | Screened | - | 6Core | 20AWG | - | 0.2mm² | 328.08ft | 100m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 8.30mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ NT$15,212.310 5+ NT$14,085.420 | - | Screened | - | 25Core | 24AWG | - | 0.2mm² | 328.08ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 9.50mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ NT$2,529.430 5+ NT$2,282.700 | - | Screened | - | 12Core | 24AWG | - | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 6.90mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Each | 1+ NT$1,660.340 3+ NT$1,575.690 | - | Unscreened | - | 2Core | 18AWG | - | 0.75mm² | 328.08ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 6.4mm | - | 300V | 3182Y | ||||||
Reel of 1 Reel | 1+ NT$742.750 5+ NT$717.230 | - | Unscreened | - | 9Core | 30AWG | - | 0.1mm² | 82.02ft | 25m | Black | 7 x 0.1mm | Tinned Copper | PVC | 3.50mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Each | 1+ NT$431.360 3+ NT$399.880 5+ NT$373.930 | - | Unscreened | - | 3Core | 15AWG | - | 1.5mm² | 32.8ft | 10m | Black | 48 x 0.2mm | Copper | PVC | 8.2mm | - | 300V | 3183Y | ||||||
Reel of 1 Reel | 1+ NT$3,891.990 5+ NT$3,512.110 | - | Screened | - | 6Core | 30AWG | - | 0.1mm² | 328.08ft | 100m | Black | 7 x 0.1mm | Tinned Copper | PVC | 3.60mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ NT$4,368.860 5+ NT$3,627.390 | - | Screened | - | 20Core | 24AWG | - | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 8.90mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ NT$19,433.200 2+ NT$18,274.310 3+ NT$17,930.730 5+ NT$17,467.280 7+ NT$17,117.940 More Pricing... | - | Unscreened | - | 8Core | 26AWG | - | - | 328ft | 100m | Grey | 7 x 0.16mm | Copper | PVC | - | - | 150V | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ NT$3,548.690 5+ NT$3,202.420 | - | Unscreened | - | 2Core | - | - | 1mm² | 328ft | 100m | White | 32 x 0.2mm | Copper | PVC | - | - | 170V | - | |||||
Reel of 1 Reel | 1+ NT$4,702.940 | - | Unscreened | - | 9Core | 22AWG | - | 0.35mm² | 100ft | 30.5m | Slate | 7 x 0.255mm | Copper | LSZH | 6.3mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ NT$8,376.290 5+ NT$7,552.440 10+ NT$7,538.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.928mm | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ NT$2,492.850 5+ NT$2,249.520 | - | Unscreened | - | 2Core | - | - | 0.75mm² | 328ft | 100m | White | 24 x 0.2mm | Copper | PVC | 5.7mm | - | 500V | 2192Y | |||||
Reel of 1 Reel | 1+ NT$15,077.470 | - | Screened | - | 5Core | 24AWG | - | - | 500ft | 152.4m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.8mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ NT$8,067.430 5+ NT$7,780.230 10+ NT$7,351.820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.835mm | - | - | ||||||
Reel of 1 Reel | 1+ NT$1,532.300 5+ NT$1,375.320 | - | Screened | - | 2Core | - | - | 0.238mm² | 328ft | 100m | Grey | 7 x 0.18mm | Copper | PE, PVC | 3mm | - | - | - | ||||||
Reel of 1 Reel | 1+ NT$5,550.610 5+ NT$4,982.120 10+ NT$4,853.130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.369mm | - | - | ||||||
Reel of 1 Reel | 1+ NT$3,454.320 | - | Unscreened | - | 2Core | 19AWG | - | 0.75mm² | 164ft | 50m | Black | 24 x 0.2mm | Copper | PVC | 8.3mm | - | 1kV | OLFLEX CLASSIC 110 BLACK Series | ||||||
1 Metre | 1+ NT$162.350 | - | Screened | - | 4Core | 19AWG | - | 0.75mm² | - | - | Blue | 4 x 0.75mm² | Copper | PVC | 7mm | - | 50VAC | OLFLEX EB CY Series | ||||||
1 Metre | 1+ NT$31.920 10+ NT$30.850 25+ NT$29.790 50+ NT$27.660 | - | Unscreened | - | 2Core | - | - | 0.5mm² | - | - | Black | 16 x 0.2mm | Copper | PVC | 5.25mm | - | 300V | 2192Y | ||||||























