Pin Terminals :
80 Products FoundAll Filters
Expand Filters
Manufacturer
(28)
(5)
(4)
(5)
(2)
(1)
(3)
(2)
(16)
Product Range
(1)
(3)
(2)
(2)
(3)
(3)
(3)
(1)
Termination
(58)
Wire Size AWG Min
(2)
(1)
(12)
(2)
(1)
(2)
Wire Size AWG Max
(2)
(1)
(13)
(11)
(4)
(1)
(1)
Conductor Area CSA
(1)
(1)
(1)
(5)
(3)
(3)
(1)
(6)
Pin Diameter
(1)
(1)
(2)
(11)
(2)
(4)
(7)
(2)
Insulator Colour
(11)
(17)
(13)
Insulator Material
(14)
(16)
(15)
(11)
Terminal Material
(4)
(42)
(4)
Overall Length
(1)
(1)
(2)
(1)
(1)
(2)
(2)
(1)
Packaging
(66)
(13)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Product Range | Termination | Wire Size AWG Min | Wire Size AWG Max | Conductor Area CSA | Pin Diameter | Insulator Colour | Insulator Material | Terminal Material | Overall Length | Pin Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$63.060 10+NT$53.460 100+NT$45.430 250+NT$42.580 500+NT$40.550 More Pricing... | PIDG | Crimp | 12AWG | 10AWG | 6mm² | 2.62mm | Yellow | Nylon (Polyamide) | Copper | 29.1mm | 10mm | ||||||
Each | 10+NT$24.010 100+NT$20.390 250+NT$19.110 500+NT$18.200 1000+NT$17.330 More Pricing... | PIDG | Crimp | 22AWG | 16AWG | 1.65mm² | 2.39mm | Red | Nylon (Polyamide) | Copper | 28.58mm | 12.29mm | ||||||
Each | 1+NT$5.980 10+NT$5.070 25+NT$4.470 50+NT$4.380 100+NT$4.310 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - AMP | Each | 10+NT$14.010 100+NT$11.910 500+NT$10.630 1000+NT$10.120 2500+NT$9.750 More Pricing... | PLASTI-GRIP | Crimp | 22AWG | 16AWG | 1.65mm² | 2.95mm | Red | PVC (Polyvinylchloride) | Copper | 23mm | 10.3mm | |||||
2452553 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+NT$17.690 100+NT$15.030 500+NT$13.410 1000+NT$12.780 2500+NT$11.970 More Pricing... | SHRU-PLUG | Crimp | 18AWG | 14AWG | 2mm² | 3.96mm | - | Uninsulated | Brass | 17.53mm | 8.74mm | |||||
Each | 10+NT$27.240 100+NT$23.130 250+NT$21.680 500+NT$20.640 1000+NT$19.660 More Pricing... | PIDG | Crimp | 16AWG | 14AWG | 2.6mm² | 1.8mm | Blue | Nylon (Polyamide) | Copper | 20.3mm | 6.7mm | ||||||
Each | 1+NT$13.880 10+NT$11.710 25+NT$8.910 50+NT$8.780 100+NT$8.650 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+NT$21.380 100+NT$17.440 500+NT$15.690 1000+NT$14.070 2000+NT$13.560 More Pricing... | Avikrimp 19213 Series | Crimp | 12AWG | 10AWG | - | 2.72mm | Yellow | Nylon (Polyamide) | Copper | 28.7mm | 10.4mm | ||||||
2499157 RoHS | TE CONNECTIVITY - AMP | Each | 1+NT$82.140 10+NT$69.750 100+NT$59.290 250+NT$55.570 500+NT$52.920 More Pricing... | SOLISTRAND | Crimp | - | 8AWG | 8mm² | 2.6mm | - | Uninsulated | Copper | 22.23mm | 10.41mm | ||||
TE CONNECTIVITY - AMP | Each | 1+NT$66.930 10+NT$56.910 100+NT$48.360 250+NT$45.320 500+NT$43.170 More Pricing... | PLASTI-GRIP | Crimp | 12AWG | 10AWG | 6mm² | 2.6mm | Yellow | PVC (Polyvinylchloride) | Copper | 29.41mm | 9.9mm | |||||
Pack of 100 | 1+NT$232.150 10+NT$227.410 100+NT$223.110 250+NT$218.370 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+NT$306.230 5+NT$252.400 10+NT$233.880 | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Pack of 50 | 1+NT$554.210 50+NT$453.190 100+NT$422.150 250+NT$383.520 500+NT$359.770 | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+NT$4.150 10+NT$3.550 25+NT$3.330 100+NT$3.050 500+NT$2.760 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
2452550 RoHS | TE CONNECTIVITY - AMP | Each | 10+NT$18.990 100+NT$16.140 250+NT$15.130 500+NT$14.410 1000+NT$13.720 More Pricing... | PLASTI-GRIP | Crimp | 12AWG | 10AWG | 6mm² | 2.591mm | Yellow | PVC (Polyvinylchloride) | Copper | 29.41mm | 9.91mm | ||||
Each | 1+NT$55.300 10+NT$51.480 100+NT$47.220 500+NT$41.720 1000+NT$37.520 More Pricing... | PV-P Series | Crimp | - | - | - | - | - | - | - | - | 12.4mm | ||||||
MULTICOMP PRO | Pack of 100 | 1+NT$321.130 50+NT$265.390 100+NT$245.440 250+NT$228.340 500+NT$210.290 | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 50 | 1+NT$557.230 10+NT$487.580 100+NT$439.320 250+NT$430.540 500+NT$421.750 More Pricing... | FVPC | Crimp | 12AWG | 10AWG | - | 2.67mm | Yellow | Vinyl | - | 27.5mm | 14mm | ||||||
MULTICOMP PRO | Pack of 100 | 1+NT$334.750 50+NT$276.480 100+NT$255.890 250+NT$238.160 500+NT$219.160 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+NT$8.280 10+NT$7.080 25+NT$6.330 50+NT$6.170 100+NT$6.040 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
2499156 RoHS | TE CONNECTIVITY - AMP | Each | 10+NT$27.240 100+NT$23.160 250+NT$21.710 500+NT$20.670 1000+NT$19.410 More Pricing... | SOLISTRAND | Crimp | 12AWG | 10AWG | 6mm² | 2.6mm | - | Uninsulated | Copper | 20.7mm | 10mm | ||||
2830111 RoHS | Each | 1+NT$21.740 10+NT$21.420 25+NT$20.920 50+NT$20.350 100+NT$19.950 More Pricing... | - | - | - | - | - | - | Red | Vinyl | - | - | 12.4mm | |||||
Each | 1+NT$16.860 10+NT$14.250 25+NT$13.340 100+NT$12.840 500+NT$11.500 | PLASTI-GRIP Series | Crimp | 12AWG | 10AWG | 6mm² | 2.591mm | Yellow | PVC (Polyvinylchloride) | Copper | 29.41mm | 9.91mm | ||||||
Each | 1+NT$5.290 10+NT$4.530 25+NT$3.720 50+NT$3.680 100+NT$3.620 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+NT$365.930 10+NT$311.150 25+NT$264.410 100+NT$247.870 250+NT$236.000 More Pricing... | FVPC | Crimp | 16AWG | 14AWG | - | 1.9mm | Blue | Vinyl | - | 18mm | 9mm | ||||||























