16 Product Results Found for "KYOCERA AVX"
All Filters
Expand Filters
Manufacturer
(16)
Repetitive Peak Reverse Voltage
(6)
(4)
(6)
Average Forward Current
(2)
(2)
(4)
(1)
(2)
(1)
(1)
(1)
Diode Configuration
(3)
(13)
Forward Voltage Max
(2)
(4)
(4)
(2)
(1)
(3)
Reverse Recovery Time
(7)
(1)
(2)
(3)
Forward Surge Current
(8)
(2)
(1)
(1)
(1)
(1)
(2)
Operating Temperature Max
(12)
(4)
Diode Case Style
(4)
(4)
(6)
(1)
(1)
No. of Pins
(13)
(3)
Product Range
(1)
Packaging
(6)
(6)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Forward Voltage Max | Reverse Recovery Time | Forward Surge Current | Operating Temperature Max | Diode Case Style | No. of Pins | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$35.900 10+NT$26.670 100+NT$19.610 500+NT$16.280 1000+NT$15.160 More Pricing... | 600V | 5A | Single | 2.3V | 35ns | 60A | 175°C | TO-220FP | 2 Pin | - | - | ||||||
Each | 1+NT$42.970 10+NT$31.920 100+NT$23.470 500+NT$19.490 1000+NT$18.150 More Pricing... | 200V | 5A | Single | 980mV | 35ns | 80A | 150°C | TO-220FP | 2 Pin | - | - | ||||||
Each | 1+NT$82.980 10+NT$61.640 100+NT$45.320 500+NT$37.640 1000+NT$35.040 More Pricing... | 600V | 8A | Single | 2.3V | 45ns | 90A | 175°C | TO-220FP | 2 Pin | - | - | ||||||
Each | 1+NT$76.070 10+NT$49.100 100+NT$43.030 500+NT$38.870 1000+NT$37.020 | 600V | 10A | Single | 2.3V | 45ns | 100A | 175°C | TO-220FP | 2 Pin | - | - | ||||||
Each | 1+NT$61.320 10+NT$45.550 100+NT$33.490 500+NT$27.810 1000+NT$25.900 More Pricing... | 400V | 16A | Dual Common Cathode | 1.25V | 45ns | 120A | 150°C | TO-220FP | 3 Pin | - | - | ||||||
Each | 1+NT$57.700 10+NT$42.860 100+NT$31.520 500+NT$26.170 1000+NT$24.370 More Pricing... | 200V | 16A | Dual Common Cathode | 980mV | 35ns | 120A | 150°C | TO-220FP | 3 Pin | TUK SGACK902S Keystone Coupler | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$54.480 10+NT$40.470 100+NT$29.760 500+NT$24.710 1000+NT$23.010 More Pricing... | 600V | 6A | Dual Common Cathode | 1.7V | 35ns | 45A | 175°C | TO-252 (DPAK) | 3 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+NT$5.840 500+NT$4.850 1000+NT$4.520 5000+NT$4.310 | 600V | 630mA | Single | 1.32V | 40ns | 20A | 150°C | SOD-123FL | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+NT$5.200 500+NT$4.310 1000+NT$4.020 5000+NT$3.830 | 200V | 790mA | Single | 950mV | 30ns | 20A | 150°C | SOD-123FL | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$10.690 10+NT$7.940 100+NT$5.840 500+NT$4.850 1000+NT$4.520 More Pricing... | 200V | 1A | Single | 980mV | 30ns | 20A | 150°C | DO-221AC (SMAF) | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$9.570 10+NT$7.110 100+NT$5.230 500+NT$4.340 1000+NT$4.040 More Pricing... | 400V | 1A | Single | 1.25V | 30ns | 20A | 150°C | DO-221AC (SMAF) | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$10.690 10+NT$7.940 100+NT$5.840 500+NT$4.850 1000+NT$4.520 More Pricing... | 600V | 630mA | Single | 1.32V | 40ns | 20A | 150°C | SOD-123FL | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+NT$5.840 500+NT$4.850 1000+NT$4.520 5000+NT$4.310 | 200V | 1A | Single | 980mV | 30ns | 20A | 150°C | DO-221AC (SMAF) | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+NT$9.510 10+NT$7.060 100+NT$5.200 500+NT$4.310 1000+NT$4.020 More Pricing... | 200V | 790mA | Single | 950mV | 30ns | 20A | 150°C | SOD-123FL | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+NT$5.230 500+NT$4.340 1000+NT$4.040 5000+NT$3.860 | 400V | 1A | Single | 1.25V | 30ns | 20A | 150°C | DO-221AC (SMAF) | 2 Pin | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$24.480 10+NT$18.180 100+NT$13.370 500+NT$11.100 1000+NT$10.340 More Pricing... | 400V | 4.71A | Single | 1.25V | 30ns | 45A | 150°C | nSMC-FL | 2 Pin | - | - | ||||||




