Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | NEXPERIA |
|---|---|
| Manufacturer Part No | NID1100GVHCopy |
| Manufacturer Standard Lead Time | 54 weeks |
| Order Code | Re-Reel4697606RL Cut Tape4697606 |
| Your Part Number | |
| Technical Datasheet |
Available to Order
Manufacturer Standard Lead Time: 54 week(s)
Notify me when back in stock
Packaging Options
| Packaging Type | Quantity | Unit Price (excl GST): | Total |
|---|---|---|---|
| Cut Tape | 1 | NT$20.590 | NT$20.59 |
| Total Price | NT$20.59 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 1+ | NT$20.590 |
| 10+ | NT$14.450 |
| 100+ | NT$11.200 |
| 500+ | NT$9.870 |
| 1000+ | NT$9.480 |
| 2500+ | NT$9.150 |
| 5000+ | NT$8.820 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | NEXPERIA |
|---|---|
| Manufacturer Part No | NID1100GVHCopy |
| Manufacturer Standard Lead Time | 54 weeks |
| Order Code | Re-Reel4697606RL Cut Tape4697606 |
| Technical Datasheet | |
| Supply Voltage Min | 1.5V |
| Supply Voltage Max | 5.5V |
| IC Case / Package | SOT-753 |
| No. of Pins | 5Pins |
| IC Mounting | Surface Mount |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Qualification | - |
| SVHC | No SVHC (25-Jun-2025) |
Technical Specifications
| Supply Voltage Min | 1.5V |
|---|---|
| IC Case / Package | SOT-753 |
| IC Mounting | Surface Mount |
| Operating Temperature Max | 125°C |
| Qualification | - |
| Supply Voltage Max | 5.5V |
|---|---|
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Product Range | - |
| SVHC | No SVHC (25-Jun-2025) |
Technical Docs (1)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | China Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85423990 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (25-Jun-2025) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .000001 |
