172 Product Results Found for "MASCOT"
All Filters
Expand Filters
Manufacturer
(172)
Supply Voltage
(2)
(6)
(8)
(71)
Battery Charger Type
(38)
(2)
(15)
(32)
Output Power Max
(1)
(2)
(1)
(2)
(2)
(4)
(2)
(2)
Power Supply Applications
(29)
(1)
(40)
Output Voltage - Output 1
(5)
(2)
(3)
(3)
(1)
(20)
(3)
(1)
Output Current - Output 1
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Outputs
(63)
Accessory Type
(1)
(3)
(3)
(3)
For Use With
(3)
(1)
(3)
(3)
Output Voltage
(6)
Packaging
(172)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Connector to Connector | Cable Length - Metric | Current Rating | Voltage Rating | Jacket Colour | Product Range | Cable Length - Imperial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$159.990 5+NT$147.670 10+NT$139.130 20+NT$132.190 50+NT$126.910 | CEE 7/16 Plug to IEC 320 C7 | - | - | - | Black | MASCOT 2215 Series | - | ||||||
Each | 1+NT$2,449.500 5+NT$2,362.700 10+NT$2,278.590 50+NT$2,165.620 | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+NT$1,175.560 5+NT$1,133.900 10+NT$1,093.530 50+NT$1,039.320 100+NT$983.960 | - | - | - | - | - | 5060 Series | - | ||||||
Each | 1+NT$14,446.160 | - | - | - | - | - | 2387 Series | - | ||||||
Each | 1+NT$1,506.780 5+NT$1,163.040 10+NT$1,123.960 50+NT$1,069.880 100+NT$1,014.610 | - | - | - | - | - | 9063 Series | - | ||||||
Each | 1+NT$1,901.730 5+NT$1,785.350 10+NT$1,715.370 20+NT$1,615.590 | - | - | - | - | - | 2541 Series | - | ||||||
Each | 1+NT$8,581.640 | - | - | - | - | - | 2045 Series | - | ||||||
Each | 1+NT$103.360 10+NT$94.790 25+NT$89.180 50+NT$86.750 100+NT$83.540 | - | - | - | - | - | - | - | ||||||
Each | 1+NT$73.380 10+NT$69.650 25+NT$66.620 50+NT$63.840 100+NT$61.420 | - | - | - | - | - | - | - | ||||||
Each | 1+NT$1,390.140 5+NT$1,305.070 10+NT$1,253.910 20+NT$1,180.980 | - | - | - | - | - | 2240 Series | - | ||||||
Each | 1+NT$8,581.640 | - | - | - | - | - | 2045 Series | - | ||||||
Each | 1+NT$2,612.010 5+NT$2,519.450 10+NT$2,429.760 50+NT$2,309.290 | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+NT$1,901.730 5+NT$1,785.350 10+NT$1,715.370 20+NT$1,615.590 | - | - | - | - | - | 2541 Series | - | ||||||
Each | 1+NT$73.380 10+NT$69.650 25+NT$66.620 50+NT$63.840 100+NT$61.420 | - | - | - | - | - | - | - | ||||||
Each | 1+NT$73.380 10+NT$69.650 25+NT$66.620 50+NT$63.840 100+NT$61.420 | - | - | - | - | - | - | - | ||||||
Each | 1+NT$2,449.500 5+NT$2,362.700 10+NT$2,278.590 50+NT$2,165.620 | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+NT$2,995.250 5+NT$2,889.100 10+NT$2,786.250 50+NT$2,648.120 | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+NT$1,390.140 5+NT$1,305.070 10+NT$1,253.910 20+NT$1,180.980 | - | - | - | - | - | 2240 Series | - | ||||||
Each | 1+NT$1,901.730 5+NT$1,785.350 10+NT$1,715.370 20+NT$1,615.590 | - | - | - | - | - | 2541 Series | - | ||||||
Each | 1+NT$3,706.400 5+NT$3,487.490 10+NT$3,356.820 | - | - | - | - | - | 2440 Series | - | ||||||
Each | 1+NT$103.360 10+NT$94.790 25+NT$89.180 50+NT$86.750 100+NT$83.540 | - | - | - | - | - | - | - | ||||||
Each | 1+NT$1,441.150 5+NT$1,352.960 10+NT$1,299.920 20+NT$1,224.310 | - | - | - | - | - | 2241 Series | - | ||||||
Each | 1+NT$2,705.050 5+NT$2,539.510 10+NT$2,439.970 | - | - | - | - | - | 2440 Series | - | ||||||
Each | 1+NT$103.360 10+NT$94.790 25+NT$89.180 50+NT$86.750 100+NT$83.540 | - | - | - | - | - | - | - | ||||||
Each | 1+NT$3,729.320 5+NT$3,461.760 10+NT$3,391.580 50+NT$3,321.390 | - | - | - | - | - | 2020 Series | - | ||||||



















