Multicore Cable :
50 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(2)
(18)
(9)
(9)
(1)
(6)
External Diameter
=6.7mm
1
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Cable Shielding
(8)
(41)
(1)
No. of Cores
(2)
(1)
(2)
(1)
(22)
(5)
(9)
(6)
Wire Gauge
(4)
(4)
(2)
(7)
(3)
Conductor Area CSA
(3)
(1)
(1)
(5)
(18)
(2)
(13)
Reel Length (Imperial)
(1)
(1)
(2)
(20)
(1)
(1)
(5)
(3)
Reel Length (Metric)
(1)
(1)
(3)
(21)
(1)
(8)
(2)
Jacket Colour
(6)
(3)
(2)
(1)
(31)
(2)
(4)
No. of Max Strands x Strand Size
(2)
(2)
(1)
(3)
(1)
(2)
(1)
(3)
Conductor Material
(9)
(37)
(4)
Packaging
(13)
(1)
(36)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (164ft/50m) Reel | 1+NT$6,572.560 | Unscreened | 4Core | 22AWG | - | 164ft | 50m | Green | 7 x 0.643mm | Copper | PE | 6.7mm | - | - | - | ||||||
1 Metre | 1+NT$221.910 5+NT$214.520 10+NT$199.720 25+NT$192.330 | Unscreened | 3Core | 16AWG | 1.5mm² | - | - | Grey | 30 x 0.25mm | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+NT$158.840 5+NT$153.540 10+NT$142.950 25+NT$137.660 | Unscreened | 5Core | 19AWG | 0.75mm² | - | - | Grey | 25 x 0.2mm | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$7,396.990 | Unscreened | 3Core | 16AWG | 1.5mm² | 164ft | 50m | Grey | 30 x 0.25mm | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+NT$7,684.710 5+NT$6,667.700 | Unscreened | 10Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 6.7mm | - | 300V | - | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$5,294.380 | Unscreened | 5Core | 19AWG | 0.75mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1617599 RoHS | 1 Reel: (164ft/50m) Reel | 1+NT$8,508.640 | Unscreened | 3Core | 19AWG | 0.75mm² | 164ft | 50m | Grey | 3 x 0.75mm² | Copper | PVC | 6.7mm | - | 600V | OLFLEX 150 Series | |||||
1 Metre | 1+NT$276.120 5+NT$266.920 10+NT$248.510 25+NT$239.310 | Unscreened | 7Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PU | 6.7mm | - | 500V | OLFLEX CLASSIC 400 P Series | ||||||
MULTICOMP PRO | 1 Metre | 1+NT$59.250 10+NT$57.280 25+NT$55.300 50+NT$51.350 | Unscreened | 3Core | - | 0.75mm² | - | - | White | 24 x 0.2mm | Copper | PVC | 6.7mm | - | 500V | 3183Y | |||||
1 Reel: (164.04ft/50m) Reel | 1+NT$2,197.010 3+NT$2,050.140 | Screened | 2Core | - | 1.5mm² | 164.04ft | 50m | Grey | 2 x 1.5mm² | Copper | LSZH | 6.7mm | - | 500V | CY Control Cable | ||||||
1 Metre | 1+NT$173.250 10+NT$167.470 25+NT$161.700 50+NT$150.150 | Screened | 14Core | 26AWG | 0.14mm² | - | - | Grey | 7 x 0.405mm | Copper | PVC | 6.7mm | - | 350V | UNITRONIC LiYCY Series | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$9,203.860 | Unscreened | 7Core | 21AWG | 0.5mm² | 164ft | 50m | Grey | 16 x 0.2mm | Copper | PU | 6.7mm | - | 500V | OLFLEX CLASSIC 400 P Series | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$4,679.410 | Unscreened | 3Core | - | 1.5mm² | 164ft | 50m | Blue | - | Copper | PVC | 6.7mm | - | 500V | OLFLEX EB Series | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$3,688.950 5+NT$3,328.890 | Unscreened | 4Core | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.7mm | - | 500V | Pro Power YY Control Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$8,082.750 | Unscreened | 3Core | 16AWG | 1.5mm² | 164ft | 50m | Grey | 30 x 0.25mm | Copper | PU | 6.7mm | - | 500V | OLFLEX CLASSIC 400 P Series | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$3,546.820 5+NT$3,200.970 | Unscreened | 5Core | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.7mm | - | 500V | Pro Power YY Control Cable | ||||||
1 Metre | 1+NT$72.290 10+NT$69.880 25+NT$67.470 50+NT$62.650 | Unscreened | 3Core | - | 0.75mm² | - | - | White | - | Copper | PVC | 6.7mm | - | 500V | Pro Power 309-Y / H05V2V2-F | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$4,381.420 | Unscreened | 5Core | - | 0.75mm² | 164ft | 50m | Blue | - | Copper | PVC | 6.7mm | - | 500V | OLFLEX EB Series | ||||||
1 Reel: (328ft/100m) Reel | 1+NT$4,818.680 5+NT$4,348.780 | Unscreened | 3Core | - | 0.75mm² | 328ft | 100m | White | - | Copper | PVC | 6.7mm | - | 500V | Pro Power 309-Y / H05V2V2-F | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$2,714.710 5+NT$2,449.830 | Unscreened | 5Core | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.7mm | - | 500V | YY | ||||||
1 Reel: (30.5m) Reel | 1+NT$4,943.050 5+NT$4,283.590 10+NT$3,069.490 | Unshielded | - | - | - | - | 30.5m | - | - | Copper | PVC | 6.7mm | 6.7mm | - | OLFLEX 190 Series | ||||||
1 Metre | 1+NT$255.260 5+NT$246.760 10+NT$229.740 25+NT$221.230 | Unscreened | 3Core | 19AWG | 0.75mm² | - | - | Grey | 3 x 0.75mm² | Copper | PVC | 6.7mm | - | 600V | OLFLEX 150 Series | ||||||
1161648 | 1 Reel: (164ft/50m) Reel | 1+NT$13,557.670 | Unscreened | 4Core | 22AWG | - | 164ft | 50m | Black | 7 x 0.643mm | Copper | PE | 6.7mm | - | - | - | |||||
1 Reel: (164ft/50m) Reel | 1+NT$5,287.830 5+NT$5,284.020 10+NT$5,280.210 25+NT$5,276.390 | Screened | 7Core | - | 0.25mm² | 164ft | 50m | Grey | - | Bare Copper | PVC | 6.7mm | - | 1.5kV | UNITRONIC FD CY Series | ||||||
1 Reel: (164ft/50m) Reel | 1+NT$29,837.850 5+NT$26,108.120 10+NT$21,632.440 25+NT$19,394.600 | Screened | 12Core | 26AWG | 0.14mm² | 164ft | 50m | Black | - | Bare Copper | PUR | 6.7mm | - | 500V | OLFLEX ROBOT 900 DP Series | ||||||















