31 Product Results Found for "thermistors"
All Filters
Expand Filters
Manufacturer
(3)
(1)
(4)
(2)
(17)
(1)
(1)
(1)
(1)
Operating Temperature Max
(3)
(6)
(8)
(1)
(2)
(7)
Operating Temperature Min
(3)
(2)
(15)
(7)
Output Voltage Max
(10)
(16)
Thermocouple Type
(5)
(10)
(2)
(6)
(2)
Product Range
(3)
(2)
(1)
(1)
(2)
(3)
(1)
(3)
Temperature Accuracy ±
(15)
(3)
No. of Analogue Inputs
(1)
Output Voltage Min
(1)
Packaging
(31)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$4,990.490 | NTC, PTC, Pt1000 | 50°C | 0°C | - | 250VAC | - | IR33 | ||||||
Each | 1+NT$1,330.450 5+NT$1,054.320 10+NT$1,033.240 | NTC | 65°C | -20°C | - | 240VAC | - | - | ||||||
Each | 1+NT$4,843.650 5+NT$4,203.920 10+NT$4,051.050 | NTC, PTC, Pt1000 | 50°C | 0°C | - | 250VAC | - | IR33 | ||||||
2772050 | SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+NT$194.850 5+NT$173.540 10+NT$162.930 20+NT$156.590 50+NT$150.730 | - | - | - | - | - | - | Modicon M171 Series | ||||
Each | 1+NT$4,964.700 | NTC, PTC | 55°C | 0°C | 1% | 240VAC | - | TSXT Series | ||||||
Each | 1+NT$5,227.130 | NTC, PTC | 55°C | 0°C | 1% | 240VAC | - | TSXT Series | ||||||
Each | 1+NT$3,060.460 | PTC | 158°F | 32°F | 1% | 250VAC | - | TS2 Series | ||||||
Each | 1+NT$3,584.690 5+NT$3,111.240 10+NT$2,998.110 | PTC | 55°C | -25°C | 10% | 250VAC | - | - | ||||||
Each | 1+NT$3,584.690 5+NT$3,111.240 10+NT$2,998.110 | PTC | 55°C | -25°C | 10% | 250VAC | - | - | ||||||
UA (UNITED AUTOMATION) | Each | 1+NT$2,406.870 5+NT$1,907.330 10+NT$1,869.190 | - | 65°C | 0°C | - | - | - | - | |||||
Each | 1+NT$2,953.270 5+NT$2,563.220 10+NT$2,470.000 | NTC | 50°C | 0°C | - | 250VAC | - | EDT1411-NTC | ||||||
Each | 1+NT$2,953.270 5+NT$2,563.220 10+NT$2,470.000 | NTC | 50°C | 0°C | - | 250VAC | - | EDT1411-NTC | ||||||
Each | 1+NT$3,009.220 5+NT$2,611.790 10+NT$2,516.800 | NTC | 50°C | 0°C | - | 250VAC | - | EDT1411-NTC | ||||||
Each | 1+NT$4,145.110 5+NT$3,597.650 10+NT$3,466.820 | PTC | 55°C | -25°C | 10% | 250VAC | - | - | ||||||
Each | 1+NT$6,791.120 | - | - | - | - | - | - | MicroSmart FC6A Series | ||||||
Each | 1+NT$5,215.310 | NTC, PTC | 55°C | 0°C | 1% | 240VAC | - | TSXT Series | ||||||
Each | 1+NT$4,964.700 | NTC, PTC | 55°C | 0°C | 1% | 240VAC | - | TSXT Series | ||||||
Each | 1+NT$4,552.860 | NTC, PTC | 55°C | 0°C | 1% | 240VAC | - | TSXT Series | ||||||
Each | 1+NT$5,318.770 | NTC, PTC | 40°C | 0°C | 1% | 240VAC | - | TSW Series | ||||||
Each | 1+NT$6,518.150 | NTC, PTC | 40°C | 0°C | 1% | 240VAC | - | TSW Series | ||||||
Each | 1+NT$7,414.090 | NTC, PTC | 158°F | 32°F | 1% | 250VAC | - | TSWB Series | ||||||
Each | 1+NT$5,318.770 | NTC, PTC | 40°C | 0°C | 1% | 240VAC | - | TSW Series | ||||||
Each | 1+NT$4,647.340 | NTC, PTC | 158°F | 32°F | 1% | 240VAC | - | TSS2 Series | ||||||
9419330 | BROYCE CONTROL | Each | 1+NT$2,094.400 5+NT$1,659.710 10+NT$1,626.520 | - | 60°C | -20°C | - | 250VAC | 25VDC | - | ||||
Each | 1+NT$3,060.460 | PTC | 158°F | 32°F | 1% | 250VAC | - | TS2 Series | ||||||













